Licensed septic companies in Jacksonville, Alabama
9 businesses on Alabama’s septic licensing records give an address in Jacksonville, along with 13 individually licensed professionals. Jacksonville is in Calhoun County, which has 108 in total.
7 licensed septic installers6 licensed septic pumpers
- Advance Septic(256) 310-4226JacksonvilleInstallerPumper
- Economy Septic Tank(256) 435-1086JacksonvillePumper
- Economy Septic Tank Service(256) 435-1086JacksonvilleInstaller
- Fred's Environmental LLC(256) 569-3733JacksonvilleInstallerPumper
- Kilgore Septic Tank Service(256) 820-2741JacksonvilleInstallerPumper
- Martin Environmental(256) 820-4594JacksonvillePumper
- Precision Contractors, Inc.(256) 689-5031JacksonvilleInstaller
- Roper & Son Septic(256) 310-0663JacksonvilleInstallerPumper
- Terrapin Creek Plumbing and Septic Services LLC(256) 927-8844JacksonvilleInstaller
| Company | Licensed for | Phone |
|---|---|---|
| Advance SepticJacksonville | InstallerPumper | (256) 310-4226 |
| Economy Septic TankJacksonville | Pumper | (256) 435-1086 |
| Economy Septic Tank ServiceJacksonville | Installer | (256) 435-1086 |
| Fred's Environmental LLCJacksonville | InstallerPumper | (256) 569-3733 |
| Kilgore Septic Tank ServiceJacksonville | InstallerPumper | (256) 820-2741 |
| Martin EnvironmentalJacksonville | Pumper | (256) 820-4594 |
| Precision Contractors, Inc.Jacksonville | Installer | (256) 689-5031 |
| Roper & Son SepticJacksonville | InstallerPumper | (256) 310-0663 |
| Terrapin Creek Plumbing and Septic Services LLCJacksonville | Installer | (256) 927-8844 |
Individually licensed professionals in Jacksonville
| Name | Licence | City | Expires |
|---|---|---|---|
| Andy Woodard | Advanced Level 2 InstallerNo. 2385 | Jacksonville | Not stated |
| Ashley D Roper | Basic InstallerNo. 4601 | Jacksonville | Not stated |
| Ashley D Roper | PumperNo. 4561 | Jacksonville | Not stated |
| Cliff W. Williams | Basic InstallerNo. 2939 | Jacksonville | Not stated |
| Colton P East | Basic InstallerNo. 5004 | Jacksonville | Not stated |
| Frederick G. Luhn | Advanced Level 1 InstallerNo. 4772 | Jacksonville | Not stated |
| Frederick G. Luhn | PumperNo. 4773 | Jacksonville | Not stated |
| Jared S. Strange | Advanced Level 2 InstallerNo. 2046 | Jacksonville | Not stated |
| Jared S. Strange | PumperNo. 2131 | Jacksonville | Not stated |
| Robert C. Kilgore | Basic InstallerNo. 593 | Jacksonville | Not stated |
| Robert C. Kilgore | PumperNo. 594 | Jacksonville | Not stated |
| Thomas G. Martin | PumperNo. 4063 | Jacksonville | Not stated |
| Whitney M Woodard | PumperNo. 4259 | Jacksonville | Not stated |
More licensed companies elsewhere in Calhoun County
A Alabama licence is valid statewide. These are based in the same county but a different town, and can legally work in Jacksonville.
- 3rd GENERATION SEPTIC LLC(256) 283-3838LincolnInstallerPumper
- A-Z Services LLC(334) 207-3525Pike RoadInstallerPumper
- A.J.'s Septic Service, LLC(256) 494-1320GadsdenInstallerPumper
- A&B Trailers llc(256) 276-1456DeltaInstaller
- Alexandria Septic Tank Service(205) 505-8343AlexandriaInstaller
- American Excavating(256) 770-2691WeaverInstaller
- American Plumbing and Septic Service LLC(256) 689-2803EastabogaInstaller
- American Pride Septic Service(334) 749-3929OpelikaInstaller
- Anniston Septic Tank Service(256) 238-0388WeaverInstallerPumper
- Barnes Construction, Inc.(256) 689-7741NewellInstaller
- Batson Enterprises, Inc(205) 335-5925OdenvilleInstaller
- BC Plumbing(334) 799-2091ClantonInstaller
| Company | Licensed for | Phone |
|---|---|---|
| 3rd GENERATION SEPTIC LLCLincoln | InstallerPumper | (256) 283-3838 |
| A-Z Services LLCPike Road | InstallerPumper | (334) 207-3525 |
| A.J.'s Septic Service, LLCGadsden | InstallerPumper | (256) 494-1320 |
| A&B Trailers llcDelta | Installer | (256) 276-1456 |
| Alexandria Septic Tank ServiceAlexandria | Installer | (205) 505-8343 |
| American ExcavatingWeaver | Installer | (256) 770-2691 |
| American Plumbing and Septic Service LLCEastaboga | Installer | (256) 689-2803 |
| American Pride Septic ServiceOpelika | Installer | (334) 749-3929 |
| Anniston Septic Tank ServiceWeaver | InstallerPumper | (256) 238-0388 |
| Barnes Construction, Inc.Newell | Installer | (256) 689-7741 |
| Batson Enterprises, IncOdenville | Installer | (205) 335-5925 |
| BC PlumbingClanton | Installer | (334) 799-2091 |
Septic licensing in Jacksonville
- How many licensed septic companies are there in Jacksonville?
- 9 businesses give Jacksonville as their address on Alabama's septic licensing records, alongside 13 individually licensed professionals. That count is of businesses based in Jacksonville, not of everyone who will work there — a Alabama licence is valid across the state.
- Do I have to use a company based in Jacksonville?
- No. Licensing is statewide, so any licensed company can legally work in Jacksonville. Calhoun County has 108 in total, and companies in neighbouring counties can travel too. Being local usually matters for call-out speed and price, not permission.
- How do I check a Jacksonville septic company is really licensed?
- Every listing here names the record it came from and the date that record was published. To confirm it is still current, check with the Alabama Onsite Wastewater Board's own licence search.
Other towns in Calhoun County
Records as published August 26, 2026. Report a correction.