Licensed onsite wastewater professionals in Cullman County, Alabama
59 people on Alabama’s roster of individually licensed onsite wastewater professionals give Cullman County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Adam Hamaker | Advanced Level 1 InstallerNo. 4320 | Blountsville | Not stated |
| Adam Hamaker | PumperNo. 4309 | Blountsville | Not stated |
| Allen Shane Freeman | Advanced Level 1 InstallerNo. 475 | Cullman | Not stated |
| Allen Shane Freeman | PumperNo. 4121 | Cullman | Not stated |
| Anthony Allison | Advanced Level 2 InstallerNo. 2909 | Cleveland | Not stated |
| Austin B McCombs | Basic InstallerNo. 4210 | Crane Hill | Not stated |
| Blake Adam Lindsey | Basic InstallerNo. 3089 | Baileyton | Not stated |
| Blake Adam Lindsey | PumperNo. 2775 | Baileyton | Not stated |
| Bo Arrie Wright | Basic InstallerNo. 5104 | Cullman | Not stated |
| Bo Arrie Wright | PumperNo. 5173 | Cullman | Not stated |
| Bradley Thomas Veach | Basic InstallerNo. 4687 | Bremen | Not stated |
| Brian Christopher Williams | PumperNo. 4783 | Cullman | Not stated |
| Caleb O. Jones | Basic InstallerNo. 4862 | Cullman | Not stated |
| Chad A Curtis | Basic InstallerNo. 4744 | Logan | Not stated |
| Charlie A. Whitehead | Basic InstallerNo. 539 | Baileyton | Not stated |
| Christopher H. Drake | Advanced Level 1 InstallerNo. 4946 | Cullman | Not stated |
| Christopher H. Drake | PumperNo. 5314 | Cullman | Not stated |
| Christopher O. Lindsey | Basic InstallerNo. 5101 | Cullman | Not stated |
| Cody Austin McCroy | Basic InstallerNo. 5297 | Vinemont | Not stated |
| Cody Chris Tipton | Basic InstallerNo. 4798 | Holly Pond | Not stated |
| Colby C McCombs | Advanced Level 1 InstallerNo. 4211 | Crane Hill | Not stated |
| Danny P. Strickland | Advanced Level 1 InstallerNo. 1498 | Bremen | Not stated |
| Danny P. Strickland | PumperNo. 2334 | Bremen | Not stated |
| Devin Beeson | Basic InstallerNo. 5292 | Cullman | Not stated |
| Devin Beeson | PumperNo. 5293 | Cullman | Not stated |
| Dewayne Shaddix | No. 2 | Cullman | Not stated |
| Dustin D. Miller | Basic InstallerNo. 3043 | Addison | Not stated |
| Dustin D. Miller | PumperNo. 5073 | Addison | Not stated |
| Eliud Pesina | Basic InstallerNo. 5103 | Joppa | Not stated |
| Frankie W. Morris | Basic InstallerNo. 4786 | Hanceville | Not stated |
| Frankie W. Morris | PumperNo. 4787 | Hanceville | Not stated |
| Gary Minor | Basic InstallerNo. 4550 | Cullman | Not stated |
| Irvin Tapia | Basic InstallerNo. 5118 | Cullman | Not stated |
| James Spencer Swann | Advanced Level 1 InstallerNo. 1061 | Hanceville | Not stated |
| James Spencer Swann | PumperNo. 1062 | Hanceville | Not stated |
| James Terry White | Advanced Level 1 InstallerNo. 393 | Cullman | Not stated |
| James Terry White | PumperNo. 394 | Cullman | Not stated |
| Jeremy W. Williams | Basic InstallerNo. 4765 | Crane Hill | Not stated |
| Jerry Jonathan Leathers | Basic InstallerNo. 4033 | Cullman | Not stated |
| Jordan C Brasher | PumperNo. 5012 | Hanceville | Not stated |
| Kannan Garrett Woods | Advanced Level 1 InstallerNo. 4407 | Vinemont | Not stated |
| Keith K. Jones | No. 2659 | Arab | Not stated |
| Kenneth C Garmon | Basic InstallerNo. 4605 | Logan | Not stated |
| Kimberly Brown Lindsey | Basic InstallerNo. 5102 | Cullman | Not stated |
| Kristopher J. Pierce | Advanced Level 2 InstallerNo. 1500 | Holly Pond | Not stated |
| Luke Dylon Dye | PumperNo. 5259 | Cullman | Not stated |
| Luke Dylon Dye | Basic InstallerNo. 5278 | Cullman | Not stated |
| Mark Allen Gable | Advanced Level 1 InstallerNo. 136 | Cullman | Not stated |
| Mark Allen Gable | PumperNo. 137 | Cullman | Not stated |
| Melvin D. Cooper | PumperNo. 2604 | Hanceville | Not stated |
| Nathan W. Pannell | Basic InstallerNo. 4778 | Hanceville | Not stated |
| Nathan W. Pannell | PumperNo. 4779 | Hanceville | Not stated |
| Taylor Casey Uhrig | Advanced Level 1 InstallerNo. 4755 | Crane Hill | Not stated |
| Taylor Casey Uhrig | PumperNo. 4756 | Crane Hill | Not stated |
| Teddy W. Pannell | Advanced Level 1 InstallerNo. 614 | Hanceville | Not stated |
| Teddy W. Pannell | PumperNo. 615 | Hanceville | Not stated |
| Terry L. Harper | Advanced Level 1 InstallerNo. 4508 | joppa | Not stated |
| Tommy A. Murphree | Basic InstallerNo. 232 | Holly Pond | Not stated |
| Tony D. Elrod | Basic InstallerNo. 1324 | Cullman | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.