Licensed onsite wastewater professionals in Lauderdale County, Alabama
37 people on Alabama’s roster of individually licensed onsite wastewater professionals give Lauderdale County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Brent Edward Phillips | Advanced Level 2 InstallerNo. 496 | Killen | Not stated |
| Brent Edward Phillips | PumperNo. 1742 | Killen | Not stated |
| Eric Lee Rogers | PumperNo. 4847 | Savannah | Not stated |
| Eric Lee Rogers | Basic InstallerNo. 5246 | Savannah | Not stated |
| Garrett T Phillips | Advanced Level 1 InstallerNo. 4146 | Killen | Not stated |
| Garrett T Phillips | PumperNo. 4858 | Killen | Not stated |
| Glenn Thomas Thornton | Basic InstallerNo. 2579 | Rogersville | Not stated |
| Glenn Thomas Thornton | PumperNo. 2301 | Rogersville | Not stated |
| Henry Brock Allen | Advanced Level 1 InstallerNo. 2728 | Killen | Not stated |
| Henry Brock Allen | PumperNo. 4856 | Killen | Not stated |
| Horace B. Wilson | PumperNo. 3069 | Florence | Not stated |
| James R. Butler | Advanced Level 1 InstallerNo. 1602 | Rogersville | Not stated |
| Jason Cory Greene | PumperNo. 5214 | Florence | Not stated |
| Jason R. Goodman | Advanced Level 1 InstallerNo. 2790 | Rogersville | Not stated |
| Jeffrey Burl Gifford | Basic InstallerNo. 5156 | Florence | Not stated |
| Jeremy D Abernathy | Advanced Level 1 InstallerNo. 4723 | Killen | Not stated |
| Jeremy D Abernathy | PumperNo. 4978 | Killen | Not stated |
| John W Offutt | PumperNo. 4498 | Florence | Not stated |
| Johnathan Hunter Pace | Advanced Level 1 InstallerNo. 4167 | Killen | Not stated |
| Jordan K Holloway | Basic InstallerNo. 4602 | Waterloo | Not stated |
| Jordan K Holloway | PumperNo. 4802 | Waterloo | Not stated |
| Josh M Tobin | Basic InstallerNo. 4164 | Rogersville | Not stated |
| Josh M Tobin | PumperNo. 4165 | Rogersville | Not stated |
| Justin L. Phillips | Basic InstallerNo. 3004 | Florence | Not stated |
| Keven Wayne McLaughlin | Advanced Level 1 InstallerNo. 4633 | Killen | Not stated |
| Keven Wayne McLaughlin | PumperNo. 4767 | Killen | Not stated |
| Kevin Andrew Hill | Basic InstallerNo. 4800 | Killen | Not stated |
| Michael Lynn Danley | Basic InstallerNo. 4931 | Lexington | Not stated |
| Nick Steven Duncan | Advanced Level 1 InstallerNo. 4547 | Florence | Not stated |
| Ray Anthony McKelvy | Advanced Level 1 InstallerNo. 2905 | Rogersville | Not stated |
| Raymond E. Phillips | Advanced Level 1 InstallerNo. 456 | Florence | Not stated |
| Robert W. Butler | Advanced Level 1 InstallerNo. 4928 | Rogersville | Not stated |
| Spencer Andrew Pace | Basic InstallerNo. 5075 | Florence | Not stated |
| Spencer Andrew Pace | PumperNo. 5230 | Florence | Not stated |
| Timothy D. Thigpen | Basic InstallerNo. 4060 | Killen | Not stated |
| Walsh Elliott Nelson | Basic InstallerNo. 4796 | Florence | Not stated |
| William P. Mayfield | Basic InstallerNo. 4728 | Florence | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.