Licensed onsite wastewater professionals in Lee County, Alabama
54 people on Alabama’s roster of individually licensed onsite wastewater professionals give Lee County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Andrew Edward Evans | Basic InstallerNo. 5193 | Smiths Station | Not stated |
| Austin G Williams | Advanced Level 1 InstallerNo. 4622 | Phenix City | Not stated |
| Austin G Williams | PumperNo. 4623 | Phenix City | Not stated |
| Austin G Williams | No. 4624 | Phenix City | Not stated |
| Benjiman Morrow | PumperNo. 4658 | Savannah | Not stated |
| Billy J Donaldson | Advanced Level 2 InstallerNo. 4499 | Phenix City | Not stated |
| Billy J Donaldson | PumperNo. 4805 | Phenix City | Not stated |
| Billy W. Hall | Advanced Level 1 InstallerNo. 4351 | Phenix City | Not stated |
| Billy W. Hall | PumperNo. 4042 | Phenix City | Not stated |
| Bobby T Greenawalt | No. 4912 | Auburn | Not stated |
| Brandon Edward Butts | Basic InstallerNo. 5309 | Salem | Not stated |
| Chad A. Youngren | PumperNo. 641 | Smith Station | Not stated |
| Charles Edward W Bennett | PumperNo. 4976 | Auburn | Not stated |
| Chris T. Head | Basic InstallerNo. 3050 | Salem | Not stated |
| Christopher Gage Fuller | Basic InstallerNo. 5271 | Pine Mountain Valley | Not stated |
| Christopher Gage Fuller | PumperNo. 5272 | Pine Mountain Valley | Not stated |
| Christopher S. Parkinson | Basic InstallerNo. 5106 | Smiths | Not stated |
| Clayton Wyatt Howard | Advanced Level 1 InstallerNo. 5045 | Opelika | Not stated |
| Clayton Wyatt Howard | PumperNo. 5199 | Opelika | Not stated |
| Danny Lindsey | Basic InstallerNo. 2634 | Smith Station | Not stated |
| Deniese S. Hunter | PumperNo. 2369 | Opelika | Not stated |
| Gentry Gordy | Basic InstallerNo. 4664 | Phenix City | Not stated |
| Haley P Geiger | No. 4894 | Valley | Not stated |
| Howard Lee Hanvey | Advanced Level 1 InstallerNo. 4716 | Opelika | Not stated |
| Howard Lee Hanvey | PumperNo. 4453 | Opelika | Not stated |
| Jack Causey | Advanced Level 1 InstallerNo. 1977 | Opelika | Not stated |
| Jack Causey | PumperNo. 2527 | Opelika | Not stated |
| Jacob Beau Dean | Basic InstallerNo. 5191 | Opelika | Not stated |
| James T. Hovey | No. 1745 | Opelika | Not stated |
| Jamie H Williams | Basic InstallerNo. 4392 | Phenix City | Not stated |
| Jamie H Williams | PumperNo. 4214 | Phenix City | Not stated |
| Jaxson Michael Wagner | Basic InstallerNo. 5282 | Opelika | Not stated |
| Jordan W. Rogers | Advanced Level 1 InstallerNo. 4939 | Milner | Not stated |
| Kahmari J. Porch | Advanced Level 1 InstallerNo. 4717 | Opelika | Not stated |
| Kahmari J. Porch | PumperNo. 4809 | Opelika | Not stated |
| Kyle C. Smith | Basic InstallerNo. 5092 | Phenix City | Not stated |
| Kyle C. Smith | PumperNo. 5252 | Phenix City | Not stated |
| Marcus B. Geiger | Advanced Level 2 InstallerNo. 2391 | Valley | Not stated |
| Marcus B. Geiger | PumperNo. 2798 | Valley | Not stated |
| Matt B. Pickering | Advanced Level 2 InstallerNo. 529 | Opelika | Not stated |
| Matt B. Pickering | No. 530 | Opelika | Not stated |
| Matt H. Cannon | PumperNo. 2413 | Opelika | Not stated |
| Michael D. Richardson | Advanced Level 2 InstallerNo. 1400 | Auburn | Not stated |
| Michael Wayne Williams | PumperNo. 4817 | Phenix City | Not stated |
| Ricky Wayne McAfee | Advanced Level 1 InstallerNo. 2264 | Smiths Station | Not stated |
| Robert T. Blake | Advanced Level 1 InstallerNo. 3090 | Auburn | Not stated |
| Ross A. McAllister | Basic InstallerNo. 5267 | Phenix City | Not stated |
| Stephen Lamar Still | Basic InstallerNo. 2805 | Opelika | Not stated |
| Stephen Lamar Still | PumperNo. 566 | Opelika | Not stated |
| Stephen Trent Still | PumperNo. 4377 | Opelika | Not stated |
| Steve Desmond Argo | Basic InstallerNo. 5095 | Phenix City | Not stated |
| Steven K Causey | PumperNo. 4567 | Opelika | Not stated |
| Tony A. Harper | Advanced Level 1 InstallerNo. 2147 | Opelika | Not stated |
| Tony A. Harper | PumperNo. 2977 | Opelika | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.