Licensed onsite wastewater professionals in Madison County, Alabama
76 people on Alabama’s roster of individually licensed onsite wastewater professionals give Madison County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Amber Leigh Spencer-Glaze | Basic InstallerNo. 5108 | Toney | Not stated |
| Andrew B Rutledge | Basic InstallerNo. 4159 | Hazel Green | Not stated |
| Arthur G. Arseneau | Basic InstallerNo. 4739 | Huntsville | Not stated |
| Arthur G. Arseneau | PumperNo. 4659 | Huntsville | Not stated |
| Blake J Chandler | Basic InstallerNo. 4553 | Minor Hill | Not stated |
| Bradley Lanier Warden | Advanced Level 1 InstallerNo. 4846 | New Hope | Not stated |
| Brandon Gibbs | Advanced Level 1 InstallerNo. 4754 | Huntsville | Not stated |
| Brandon Lee Gray | Basic InstallerNo. 5247 | New Market | Not stated |
| Brandon W Marberry | Basic InstallerNo. 4781 | Taft | Not stated |
| Brennan W Bell | Advanced Level 1 InstallerNo. 4534 | Toney | Not stated |
| Caine M. Hillis | Advanced Level 1 InstallerNo. 2908 | Gurley | Not stated |
| Charles David Barnes | PumperNo. 5300 | Huntsville | Not stated |
| Charles E. Terrell | Advanced Level 1 InstallerNo. 2175 | Fayetteville | Not stated |
| Cody Michael Bryant | Basic InstallerNo. 5311 | Huntsville | Not stated |
| Daniel Evan Mellies | PumperNo. 5291 | Taft | Not stated |
| Daniel J. Sisk | Advanced Level 1 InstallerNo. 1043 | Hazelgreen | Not stated |
| Danny Eugene Gipson | PumperNo. 5029 | Huntsville | Not stated |
| Darren Marberry | Advanced Level 1 InstallerNo. 4408 | Toney | Not stated |
| Dennis W. Dean | Advanced Level 2 InstallerNo. 190 | Brownsboro | Not stated |
| Dylan A. Ames | Advanced Level 1 InstallerNo. 4100 | Ardmore | Not stated |
| Dylan A. Ames | PumperNo. 4276 | Ardmore | Not stated |
| Fred Clayton Ikard | Basic InstallerNo. 34 | Harvest | Not stated |
| Fred Clayton Ikard | No. 35 | Harvest | Not stated |
| Garrett J. McNeese | Basic InstallerNo. 5100 | Huntsville | Not stated |
| Garrett J. McNeese | PumperNo. 5269 | Huntsville | Not stated |
| Gerald T. Jones | Basic InstallerNo. 3082 | Owens Cross Roads | Not stated |
| Gregory D. Mullins | Advanced Level 1 InstallerNo. 2957 | Hazel Green | Not stated |
| Jacob N. Rubelsky | Basic InstallerNo. 4953 | Prospect | Not stated |
| Jacob Neel Dean | Basic InstallerNo. 5242 | Gurley | Not stated |
| James E Burrough | Advanced Level 2 InstallerNo. 1743 | Fayetteville | Not stated |
| James E Burrough | PumperNo. 4479 | Fayetteville | Not stated |
| James Scott Hedden | Basic InstallerNo. 4423 | Huntsville | Not stated |
| Jeffrey L. Moore | PumperNo. 4062 | Huntsville | Not stated |
| Jerry Chadwick Mullins | Basic InstallerNo. 4012 | Toney | Not stated |
| Jerry Chadwick Mullins | No. 4899 | Toney | Not stated |
| Jim W. Duncan | Advanced Level 1 InstallerNo. 928 | New Hope | Not stated |
| John D. Capuzzo | Basic InstallerNo. 4017 | Brownsboro | Not stated |
| John K. Bowers | Advanced Level 2 InstallerNo. 1003 | Toney | Not stated |
| John K. Bowers | PumperNo. 1986 | Toney | Not stated |
| Jonathan R. Cobb | Advanced Level 1 InstallerNo. 314 | New Hope | Not stated |
| Joseph Edgar Anderson | PumperNo. 4920 | Madison | Not stated |
| Joshua Alan Henry | Basic InstallerNo. 2894 | Athens | Not stated |
| Justin Claude Watson | Basic InstallerNo. 4703 | Prospect | Not stated |
| Kasey E Becker | PumperNo. 4504 | Huntsville | Not stated |
| Keith Michael Scott | Basic InstallerNo. 5225 | New Market | Not stated |
| Kevin A. Gosart | Basic InstallerNo. 5190 | Owens Cross Roads | Not stated |
| Luke Anthony Tralongo | Basic InstallerNo. 5123 | Huntsville | Not stated |
| Luke Greyson Ikard | PumperNo. 5083 | Harvest | Not stated |
| Michael D. Bias | Advanced Level 1 InstallerNo. 4718 | Scottsboro | Not stated |
| Michael D. Bias | PumperNo. 4776 | Scottsboro | Not stated |
| Michael H. Oliver | Advanced Level 2 InstallerNo. 2137 | Harvest | Not stated |
| Michael J. Watson | Advanced Level 1 InstallerNo. 4757 | Huntsville | Not stated |
| Mike D. Stephens | Advanced Level 1 InstallerNo. 1139 | Ardmore | Not stated |
| Paul C Smith | Advanced Level 1 InstallerNo. 4255 | New Market | Not stated |
| Paul C Smith | PumperNo. 4256 | New Market | Not stated |
| Pluitt Carson Dean | Basic InstallerNo. 5228 | Gurley | Not stated |
| Robert H. Powers | Basic InstallerNo. 4962 | Fayetteville | Not stated |
| Roy W Tipton | Basic InstallerNo. 4603 | Harvest | Not stated |
| Scott K. Dean | Advanced Level 1 InstallerNo. 32 | Huntsville | Not stated |
| Seth Andrew Carter | Basic InstallerNo. 5124 | Gurley | Not stated |
| Shaun J. Gonzales | Advanced Level 1 InstallerNo. 2141 | Huntsville | Not stated |
| Shaun J. Gonzales | PumperNo. 2145 | Huntsville | Not stated |
| Steve J. Vinson | Advanced Level 1 InstallerNo. 1059 | Huntsville | Not stated |
| Steve J. Vinson | PumperNo. 1060 | Huntsville | Not stated |
| Steve W. Poole | Advanced Level 1 InstallerNo. 127 | Hazel Green | Not stated |
| Steven David Wald | No. 5159 | Seneca | Not stated |
| Teleasha B. Pruitt | Advanced Level 1 InstallerNo. 4218 | New Market | Not stated |
| Teleasha B. Pruitt | PumperNo. 4376 | New Market | Not stated |
| Timothy E. Heard | Advanced Level 1 InstallerNo. 1203 | Toney | Not stated |
| Tony R. Ikard | Advanced Level 1 InstallerNo. 36 | Harvest | Not stated |
| Tony R. Ikard | PumperNo. 37 | Harvest | Not stated |
| Warren Dack Pearsall | Advanced Level 1 InstallerNo. 4544 | Brownsboro | Not stated |
| Wesley D. Pruitt | Basic InstallerNo. 2028 | New Market | Not stated |
| Wesley M Jones | Basic InstallerNo. 4788 | New Market | Not stated |
| William Doug Paseur | Basic InstallerNo. 4827 | New Hope | Not stated |
| Zachary W. Tate | No. 1806 | Huntsville | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.