Licensed onsite wastewater professionals in Mobile County, Alabama
66 people on Alabama’s roster of individually licensed onsite wastewater professionals give Mobile County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Allen L. Butts | No. 4924 | Lucedale | Not stated |
| Allen Turner | Advanced Level 2 InstallerNo. 403 | Citronelle | Not stated |
| Allen Turner | PumperNo. 1125 | Citronelle | Not stated |
| Allen Turner | No. 404 | Citronelle | Not stated |
| Bruce Allen Marschke | Basic InstallerNo. 5042 | Mobile | Not stated |
| Bruce Allen Marschke | PumperNo. 5182 | Mobile | Not stated |
| Bryan Kelley Ray | No. 5305 | Theodore | Not stated |
| Carvin A. Turner | Basic InstallerNo. 355 | Citronelle | Not stated |
| Christopher Shane Hayes | Advanced Level 2 InstallerNo. 4413 | Grand Bay | Not stated |
| Christopher Shane Hayes | PumperNo. 4414 | Grand Bay | Not stated |
| Colin M Shepard | Advanced Level 1 InstallerNo. 4232 | Grand Bay | Not stated |
| Curtis Gray Malone | PumperNo. 5231 | Creola | Not stated |
| Danny L. Roberts | Advanced Level 1 InstallerNo. 686 | Citronelle | Not stated |
| Danny L. Roberts | PumperNo. 1127 | Citronelle | Not stated |
| Donald Greg Smith | Advanced Level 2 InstallerNo. 1115 | Mobile | Not stated |
| Donald Greg Smith | PumperNo. 2782 | Mobile | Not stated |
| Elmer Keith Turner | Advanced Level 1 InstallerNo. 4045 | Citronelle | Not stated |
| Hunter F. Rodriguez | PumperNo. 4539 | Semmes | Not stated |
| James Andrew Ashberry | Basic InstallerNo. 5060 | Wilmer | Not stated |
| James H. West | Advanced Level 1 InstallerNo. 626 | Citronelle | Not stated |
| James H. West | PumperNo. 2284 | Citronelle | Not stated |
| Jared Rodney Howell | PumperNo. 5067 | Lucedale | Not stated |
| Jennifer R. Shoemake | Basic InstallerNo. 4952 | Lucedale | Not stated |
| Jeremy M. Bragg | PumperNo. 5066 | Lucedale | Not stated |
| Joe M. Fesenmeier | PumperNo. 2581 | Theodore | Not stated |
| Kevin P. Creel | Advanced Level 2 InstallerNo. 2963 | Mobile | Not stated |
| Larry C Hollingshead | Basic InstallerNo. 4169 | Mobile | Not stated |
| Larry M. Brewer | Advanced Level 2 InstallerNo. 537 | Mobile | Not stated |
| Malcolm Cully Wimmer | Advanced Level 1 InstallerNo. 623 | Mobile | Not stated |
| Marvin A. Turner | Advanced Level 1 InstallerNo. 354 | Citronelle | Not stated |
| Marvin A. Turner | PumperNo. 4028 | Citronelle | Not stated |
| Matthew L. Tanner | PumperNo. 5317 | Lucedale | Not stated |
| Matthew S. Ray | Advanced Level 1 InstallerNo. 2097 | Mobile | Not stated |
| Matthew S. Ray | PumperNo. 2809 | Mobile | Not stated |
| Michael C. Richardson | Advanced Level 1 InstallerNo. 4207 | Mobile | Not stated |
| Michael C. Richardson | PumperNo. 4122 | Mobile | Not stated |
| Michael S. Evans | Advanced Level 1 InstallerNo. 4334 | Theodore | Not stated |
| Milton A. Williams | No. 1845 | Mobile | Not stated |
| Norman L Keebler | Advanced Level 1 InstallerNo. 4301 | Lucedale | Not stated |
| Paul J. Rezsnyak | Basic InstallerNo. 2670 | Grand Bay | Not stated |
| Phyllis C. Mashburn | PumperNo. 985 | Satsuma | Not stated |
| Preston W. Hughes | Advanced Level 2 InstallerNo. 1852 | Prichard | Not stated |
| Preston W. Hughes | PumperNo. 2861 | Prichard | Not stated |
| Ranae Bryan | Basic InstallerNo. 2539 | Saraland | Not stated |
| Ranae Bryan | PumperNo. 2304 | Saraland | Not stated |
| Randall L. Casey | PumperNo. 4077 | Eight Mile | Not stated |
| Richard Tony Dean | PumperNo. 250 | Mobile | Not stated |
| Robert K. Cassebaum | Advanced Level 1 InstallerNo. 624 | Mobile | Not stated |
| Rodney W. Caldwell | Basic InstallerNo. 4763 | Spanish Fort | Not stated |
| Rodney W. Caldwell | PumperNo. 3080 | Spanish Fort | Not stated |
| Ronald K. Moody | Basic InstallerNo. 2596 | Mobile | Not stated |
| Ronald K. Moody | PumperNo. 2335 | Mobile | Not stated |
| Russell Pierce Clarke | PumperNo. 5250 | Mobile | Not stated |
| Russell W. Yeckley | Advanced Level 1 InstallerNo. 2400 | Mobile | Not stated |
| Scott G. Gurley | Advanced Level 1 InstallerNo. 627 | Semmes | Not stated |
| Scott G. Gurley | PumperNo. 866 | Semmes | Not stated |
| Stephen E. Shepard | PumperNo. 1469 | Grand Bay | Not stated |
| Thomas Craig Greene | No. 4986 | Dauphin Island | Not stated |
| Timothy E Vandergriff | No. 4297 | Eight Mile | Not stated |
| Trey G. Gardner | PumperNo. 4699 | Mobile | Not stated |
| Trey G. Gardner | Basic InstallerNo. 5063 | Mobile | Not stated |
| William D. Moody | Advanced Level 1 InstallerNo. 2595 | Mobile | Not stated |
| William D. Moody | PumperNo. 2955 | Mobile | Not stated |
| William J. Boothe | Advanced Level 1 InstallerNo. 2901 | Eight Mile | Not stated |
| William J. Boothe | PumperNo. 4932 | Eight Mile | Not stated |
| Zane Bruce Brannan | Basic InstallerNo. 5303 | Citronelle | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.