Licensed septic companies in Bollinger County, Missouri
48 businesses on Missouri’s septic licensing records give Bollinger County as its address, alongside 48 individually licensed onsite professionals.
Licensed businesses based in Bollinger County
- Accuro Services,LLC(314) 363-4793WentzvilleInstallerLicence expires December 31, 2027
- Apex Excavation LLC(573) 987-6505JacksonInstallerLicence expires August 31, 2028
- Ardeola Septic Systems(573) 625-1399AdvanceInstallerLicence expires September 30, 2028
- Benjamin R Zimmerman(573) 915-2353Doe RunInstallerLicence expires March 31, 2028
- Boren Contracting LLC(573) 330-3028Bonne TerreSoil evaluatorLicence expires February 28, 2026
- C&S Well Service, LLC(573) 266-0126DaisyInstallerLicence expires June 30, 2026
- Chad's Septic & Backhoe Service LLC(573) 768-2045PerryvilleInstallerLicence expires July 31, 2028
- Clog Boss Drains and Septic(573) 482-0032Bonne TerreInstallerLicence expires July 31, 2026
- Courtney Construction LLC(417) 926-1479Mountain GroveInstallerLicence expires January 31, 2027
- DTR Farms LLC(573) 768-5617Marble HillInstallerSoil evaluatorLicence expires March 31, 2027
- Dutch Enterprises(573) 243-3193JacksonInstallerLicence expires December 31, 2026
- Earth First Contractors(573) 768-9830PerryvilleInstallerLicence expires October 31, 2027
- Eddie Cook Enterprise(573) 450-4032Marble HillSoil evaluatorLicence expires June 30, 2026
- Eddie Cook Enterprises(573) 450-4032Marble HillInstallerSoil evaluatorLicence expires November 30, 2025
- Eddie Cook's Excavating(573) 866-2546Marble HillInstallerLicence expires May 31, 2026
- Fil-Billy Excavation & Hauling(573) 768-1434PerryInstallerLicence expires March 31, 2027
- Flag Hill LLC(573) 979-3551JacksonSoil evaluatorLicence expires March 31, 2026
- Foltz Brothers Construction(573) 243-9997SedgewickvilleInstallerLicence expires March 31, 2027
- Fox Soil Evaluations(310) 746-7065ColumbiaSoil evaluatorLicence expires June 30, 2026
- JB Digs, LLC(573) 366-5288BlackInstallerLicence expires May 31, 2028
- JDM Development Solutions(573) 712-7314PattersonInstallerLicence expires July 31, 2026
- Jim Goggin Excavating, Inc(573) 335-0835Cape GirardeauInstallerLicence expires February 28, 2026
- K&P Services LLC(816) 854-9091Blue SpringsInstallerLicence expires August 31, 2028
- Keith Cook's Backhoe LLC(573) 866-3152SedgewickvilleInstallerLicence expires June 30, 2028
- KIL-CON, Inc.(573) 513-5164Marble HillInstallerLicence expires April 30, 2028
- Kramer Plumbing, Septic & Sewer inc(573) 243-5488JacksonInstallerLicence expires February 28, 2026
- Logan Blevins Excavation(573) 275-1883Cape GirardeauInstallerLicence expires October 31, 2026
- Matthew Bollinger(573) 225-6060JacksonInstallerLicence expires March 31, 2028
- McKee Soils and Farm(417) 252-0966Willow SpringsSoil evaluatorLicence expires August 31, 2028
- MWE Excavating, LLC(573) 722-6333ZalmaInstallerLicence expires November 30, 2025
- Newell's Ram Power LLC(573) 334-5241MillersvilleInstallerLicence expires December 31, 2027
- Newll's Ram Power LLC(573) 334-5241MillersvilleInstallerLicence expires December 31, 2027
- Norvell Services LLC(573) 783-7000FredericktownInstallerLicence expires September 30, 2028
- Outlaw Excavating LLC(636) 232-3860DeSotoInstallerLicence expires July 31, 2026
- Piedmont Plumbing, LLC(573) 714-1034PattersonInstallerLicence expires November 30, 2026
- Prestige Plumbing & Air(573) 204-9223Cape GirardeauInstallerLicence expires September 30, 2028
- Putz Construction LLC(573) 243-6164JacksonInstallerLicence expires March 31, 2028
- Roth Dirt Worx(573) 718-0097GreenvilleInstallerLicence expires September 30, 2026
- Sam's Home & Commercial Inspectors(573) 202-6062VichyInstallerLicence expires August 31, 2028
- Schumer's Wastewater Solutions LLC(573) 282-2552DexterInstallerLicence expires July 31, 2028
- Sewage Pump Solutions(636) 331-5172DeSotoInstallerSoil evaluatorLicence expires March 31, 2027
- Shoemaker Trucking & Backhoe(573) 760-6089FredericktownInstallerLicence expires January 31, 2026
- Soil Works(573) 238-9476Marble HillSoil evaluatorLicence expires March 31, 2026
- Thompson Excavating(573) 783-0174FredericktownInstallerLicence expires June 30, 2027
- TJ Riley Contracting(573) 482-0032Bonne TerreInstallerLicence expires July 31, 2026
- Trenton GoodaleInstallerLicence expires January 31, 2026
- TWL Inspections Services(573) 517-1772PerryvilleSoil evaluatorLicence expires March 31, 2027
- VanGennip & Sons Backhoe(573) 722-3635Marble HillInstallerLicence expires July 31, 2026
| Company | Licensed for | Phone | Licence expires |
|---|---|---|---|
| Accuro Services,LLCWentzville | Installer | (314) 363-4793 | December 31, 2027 |
| Apex Excavation LLCJackson | Installer | (573) 987-6505 | August 31, 2028 |
| Ardeola Septic SystemsAdvance | Installer | (573) 625-1399 | September 30, 2028 |
| Benjamin R ZimmermanDoe Run | Installer | (573) 915-2353 | March 31, 2028 |
| Boren Contracting LLCBonne Terre | Soil evaluator | (573) 330-3028 | February 28, 2026 |
| C&S Well Service, LLCDaisy | Installer | (573) 266-0126 | June 30, 2026 |
| Chad's Septic & Backhoe Service LLCPerryville | Installer | (573) 768-2045 | July 31, 2028 |
| Clog Boss Drains and SepticBonne Terre | Installer | (573) 482-0032 | July 31, 2026 |
| Courtney Construction LLCMountain Grove | Installer | (417) 926-1479 | January 31, 2027 |
| DTR Farms LLCMarble Hill | InstallerSoil evaluator | (573) 768-5617 | March 31, 2027 |
| Dutch EnterprisesJackson | Installer | (573) 243-3193 | December 31, 2026 |
| Earth First ContractorsPerryville | Installer | (573) 768-9830 | October 31, 2027 |
| Eddie Cook EnterpriseMarble Hill | Soil evaluator | (573) 450-4032 | June 30, 2026 |
| Eddie Cook EnterprisesMarble Hill | InstallerSoil evaluator | (573) 450-4032 | November 30, 2025 |
| Eddie Cook's ExcavatingMarble Hill | Installer | (573) 866-2546 | May 31, 2026 |
| Fil-Billy Excavation & HaulingPerry | Installer | (573) 768-1434 | March 31, 2027 |
| Flag Hill LLCJackson | Soil evaluator | (573) 979-3551 | March 31, 2026 |
| Foltz Brothers ConstructionSedgewickville | Installer | (573) 243-9997 | March 31, 2027 |
| Fox Soil EvaluationsColumbia | Soil evaluator | (310) 746-7065 | June 30, 2026 |
| JB Digs, LLCBlack | Installer | (573) 366-5288 | May 31, 2028 |
| JDM Development SolutionsPatterson | Installer | (573) 712-7314 | July 31, 2026 |
| Jim Goggin Excavating, IncCape Girardeau | Installer | (573) 335-0835 | February 28, 2026 |
| K&P Services LLCBlue Springs | Installer | (816) 854-9091 | August 31, 2028 |
| Keith Cook's Backhoe LLCSedgewickville | Installer | (573) 866-3152 | June 30, 2028 |
| KIL-CON, Inc.Marble Hill | Installer | (573) 513-5164 | April 30, 2028 |
| Kramer Plumbing, Septic & Sewer incJackson | Installer | (573) 243-5488 | February 28, 2026 |
| Logan Blevins ExcavationCape Girardeau | Installer | (573) 275-1883 | October 31, 2026 |
| Matthew BollingerJackson | Installer | (573) 225-6060 | March 31, 2028 |
| McKee Soils and FarmWillow Springs | Soil evaluator | (417) 252-0966 | August 31, 2028 |
| MWE Excavating, LLCZalma | Installer | (573) 722-6333 | November 30, 2025 |
| Newell's Ram Power LLCMillersville | Installer | (573) 334-5241 | December 31, 2027 |
| Newll's Ram Power LLCMillersville | Installer | (573) 334-5241 | December 31, 2027 |
| Norvell Services LLCFredericktown | Installer | (573) 783-7000 | September 30, 2028 |
| Outlaw Excavating LLCDeSoto | Installer | (636) 232-3860 | July 31, 2026 |
| Piedmont Plumbing, LLCPatterson | Installer | (573) 714-1034 | November 30, 2026 |
| Prestige Plumbing & AirCape Girardeau | Installer | (573) 204-9223 | September 30, 2028 |
| Putz Construction LLCJackson | Installer | (573) 243-6164 | March 31, 2028 |
| Roth Dirt WorxGreenville | Installer | (573) 718-0097 | September 30, 2026 |
| Sam's Home & Commercial InspectorsVichy | Installer | (573) 202-6062 | August 31, 2028 |
| Schumer's Wastewater Solutions LLCDexter | Installer | (573) 282-2552 | July 31, 2028 |
| Sewage Pump SolutionsDeSoto | InstallerSoil evaluator | (636) 331-5172 | March 31, 2027 |
| Shoemaker Trucking & BackhoeFredericktown | Installer | (573) 760-6089 | January 31, 2026 |
| Soil WorksMarble Hill | Soil evaluator | (573) 238-9476 | March 31, 2026 |
| Thompson ExcavatingFredericktown | Installer | (573) 783-0174 | June 30, 2027 |
| TJ Riley ContractingBonne Terre | Installer | (573) 482-0032 | July 31, 2026 |
| Trenton Goodale | Installer | (573) 212-0109 | January 31, 2026 |
| TWL Inspections ServicesPerryville | Soil evaluator | (573) 517-1772 | March 31, 2027 |
| VanGennip & Sons BackhoeMarble Hill | Installer | (573) 722-3635 | July 31, 2026 |
Individually licensed onsite professionals in Bollinger County
Missouri licenses people as well as companies. These are the named professionals the state has licensed, listed with the licence they hold and when it expires. They are usually employed by one of the businesses above.
| Name | Licence | City | Expires |
|---|---|---|---|
| Austin Bean | Basic InstallerNo. 38830 | DeSoto | July 31, 2026 |
| Benjamin Zimmerman | Advanced InstallerNo. 36986 | Doe Run | March 31, 2028 |
| Brad McKee | Onsite Soil EvaluatorNo. 10031 | Willow Springs | August 31, 2028 |
| Carol Vangennip | Basic InstallerNo. 32687 | Marble Hill | July 31, 2026 |
| Chad Richardet | Advanced InstallerNo. 37645 | Perryville | July 31, 2028 |
| Dalton Foltz | Advanced InstallerNo. 38655 | Sedgewickville | March 31, 2027 |
| Dan Klaproth | Onsite Soil EvaluatorNo. 10080 | Jackson | March 31, 2026 |
| Daniel Morgan | Basic InstallerNo. 33580 | Zalma | November 30, 2025 |
| Darin Crice | Advanced InstallerNo. 38004 | Marble Hill | March 31, 2027 |
| Darin Crice | Onsite Soil EvaluatorNo. 51471 | Marble Hill | August 31, 2028 |
| David (Keith) Cook | Advanced InstallerNo. 30815 | Sedgewickville | June 30, 2028 |
| Donald Norvell | Advanced InstallerNo. 33895 | Fredericktown | September 30, 2028 |
| Eddie Cook | Advanced InstallerNo. 30741 | Marble Hill | August 31, 2027 |
| Eddie Cook | Onsite Soil EvaluatorNo. 50809 | Marble Hill | May 31, 2028 |
| Elijah Cortez | Basic InstallerNo. 37834 | Cape Girardeau | September 30, 2028 |
| Garret Koenig | Basic InstallerNo. 38538 | Marble Hill | November 30, 2025 |
| Gary Byrd | Basic InstallerNo. 38895 | Perry | March 31, 2027 |
| Gordon Cook | Advanced InstallerNo. 30731 | Marble Hill | May 31, 2026 |
| Hailey Madderra | Advanced InstallerNo. 38854 | Bonne Terre | July 31, 2026 |
| Jacob Roth | Basic InstallerNo. 38894 | Greenville | September 30, 2026 |
| James Goggin | Basic InstallerNo. 36198 | Cape Girardeau | February 28, 2026 |
| James Killion | Advanced InstallerNo. 31927 | Marble Hill | April 30, 2028 |
| James Thompson | Advanced InstallerNo. 34991 | Fredericktown | June 30, 2027 |
| Jamie Horton | Basic InstallerNo. 39378 | — | March 31, 2028 |
| Jason Newell | Advanced InstallerNo. 39308 | Millersville | December 31, 2027 |
| Jeffrey Mattingly | Advanced InstallerNo. 35060 | Perryville | October 31, 2027 |
| Jonathon Steward | Advanced InstallerNo. 38884 | DeSoto | March 31, 2027 |
| Joseph Layton | Basic InstallerNo. 38520 | Glen Allen | November 30, 2025 |
| Joshua Moore | Advanced InstallerNo. 39544 | — | September 30, 2028 |
| Justin Henson | Advanced InstallerNo. 36361 | Patterson | November 30, 2026 |
| Justin Moyers | Basic InstallerNo. 38821 | Patterson | July 31, 2026 |
| Kevin Godsey | Onsite Soil EvaluatorNo. 10018 | Marble Hill | March 31, 2026 |
| Kyle Yount | Basic InstallerNo. 38828 | Jackson | July 31, 2026 |
| Lane Schumer | Basic InstallerNo. 39468 | Dexter | July 31, 2028 |
| Larry Shoemaker | Basic InstallerNo. 30932 | Fredericktown | January 31, 2026 |
| Lindall Liley | Basic InstallerNo. 39496 | Jackson | August 31, 2028 |
| Logan Blevins | Basic InstallerNo. 39000 | Cape Girardeau | October 31, 2026 |
| Matthew Bollinger | Basic InstallerNo. 38288 | Jackson | March 31, 2028 |
| Michael Bales | Advanced InstallerNo. 39407 | Black | May 31, 2028 |
| Michael Callaway | Advanced InstallerNo. 30726 | Daisy | June 30, 2026 |
| Michael Putz | Advanced InstallerNo. 32368 | Jackson | March 31, 2028 |
| Nikki Marx | Advanced InstallerNo. 39302 | Millersville | December 31, 2027 |
| Steve Hamra | Advanced InstallerNo. 38490 | Advance | September 30, 2028 |
| Thomas Roth | Basic InstallerNo. 38823 | Greenville | September 30, 2026 |
| Timothy Lappe | Onsite Soil EvaluatorNo. 50768 | Perryville | March 31, 2027 |
| Trenton Goodale | Advanced InstallerNo. 37729 | — | January 31, 2026 |
| Wade Kramer | Advanced InstallerNo. 33405 | Jackson | February 28, 2026 |
| William Grubbs | Advanced InstallerNo. 39033 | Jackson | December 31, 2026 |
Who handles septic permits in Bollinger County
Missouri registers the individual installer and records the counties they serve. Your local health authority permits the system itself, and in some counties runs its own additional requirements on top.
Towns in Bollinger County
Where in the county each licensed business is based.
Licensed companies in neighbouring counties
A Missouri septic licence is valid statewide, so a company listed in an adjoining county can legally do the work in Bollinger County.
Records as published August 26, 2026. A licence can lapse at any time — confirm with Missouri DHSS, or the state's own published registration data before hiring. Report a correction.