Registered onsite wastewater professionals in Franklin County, Missouri
105 people on Missouri’s roster of individually registered onsite wastewater professionals give Franklin County as their address. A registered professional is someone who holds a Missouri onsite wastewater registration personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Adam Brott | Onsite Soil EvaluatorNo. 51204 | St. Clair | August 31, 2026 |
| Adam Dobsch | Basic InstallerNo. 39136 | Washington | May 31, 2027 |
| Adam Horstmann | Basic InstallerNo. 39142 | Villa Ridge | May 31, 2027 |
| Andrew Erbe | Advanced InstallerNo. 39010 | Silex | December 31, 2026 |
| Andrew Noack | Basic InstallerNo. 39019 | — | December 31, 2026 |
| Andy Zalmanoff | Basic InstallerNo. 37974 | Troy | February 28, 2027 |
| Anthony (Tony) Barry | Advanced InstallerNo. 32033 | Park Hills | February 28, 2026 |
| Anthony Schlett | Advanced InstallerNo. 30545 | Barnhart | March 31, 2026 |
| Beau Duffy | Basic InstallerNo. 38376 | St Charles | May 31, 2028 |
| Bill Martin | Advanced InstallerNo. 30985 | Eureka | May 31, 2026 |
| Bobby Dodson | Advanced InstallerNo. 39137 | Warrenton | May 31, 2027 |
| Brad Pierce | Advanced InstallerNo. 32250 | Saint Clair | June 30, 2028 |
| Bradley Oberkramer | Basic InstallerNo. 38944 | High Ridge | October 31, 2026 |
| Brenda Rush | Advanced InstallerNo. 32003 | Dittmer | March 31, 2026 |
| Brenden Murphy | Advanced InstallerNo. 36886 | Lonedell | June 30, 2027 |
| Brenden Murphy | Onsite Soil EvaluatorNo. 50978 | St. Clair | March 31, 2028 |
| Brett Klimaszewski | Advanced InstallerNo. 38234 | St. Louis | January 31, 2028 |
| Brian Unnerstall | Basic InstallerNo. 31426 | Villa Ridge | August 31, 2026 |
| Brian VanCardo | Basic InstallerNo. 37514 | St. Charles | January 31, 2026 |
| Brock Groppe | Advanced InstallerNo. 39349 | Hermann | January 31, 2028 |
| Bryan Gerling | Advanced InstallerNo. 31649 | Berger | May 31, 2026 |
| Calvin Hinton | Basic InstallerNo. 34746 | St Louis | May 31, 2026 |
| Chad Queen | Advanced InstallerNo. 31214 | DeSoto | April 30, 2028 |
| Chris Parker | Advanced InstallerNo. 37814 | Troy | June 30, 2026 |
| Christopher Dempsey | Basic InstallerNo. 39417 | Jonesburg | May 31, 2028 |
| Clayton Wood | Basic InstallerNo. 38827 | St. Louis | July 31, 2026 |
| Dale Howard | Advanced InstallerNo. 36774 | Sunset Hills | July 31, 2026 |
| Dalton Pope | Advanced InstallerNo. 39508 | Washington | August 31, 2028 |
| Dave Wiggs | Basic InstallerNo. 38899 | — | September 30, 2026 |
| David Meyers | Advanced InstallerNo. 37819 | Warrenton | June 30, 2026 |
| David Weber | Advanced InstallerNo. 37126 | Union | July 31, 2026 |
| Denis St John | Basic InstallerNo. 32240 | Saint Peters | October 31, 2026 |
| Douglas Bauer | Advanced InstallerNo. 38233 | St. Louis | January 31, 2028 |
| Dustin Starks | Basic InstallerNo. 38526 | Warrenton | November 30, 2025 |
| Ed Gross | Advanced InstallerNo. 31976 | Washington | May 31, 2028 |
| Edward Bradford | Advanced InstallerNo. 30935 | Hillsboro | October 31, 2025 |
| Elias McDonald | Advanced InstallerNo. 39311 | Marthasville | December 31, 2027 |
| Eric Ankelman | Basic InstallerNo. 38868 | — | March 31, 2027 |
| Ethan Ford | Advanced InstallerNo. 39450 | — | July 31, 2028 |
| Evelyn Mann | Onsite Soil EvaluatorNo. 10111 | Chesterfield | June 30, 2026 |
| Frank Page | Advanced InstallerNo. 35008 | Rhineland | June 30, 2027 |
| Grant Wehmeyer | Advanced InstallerNo. 38186 | Pacific | September 30, 2027 |
| Gregg Gross | Advanced InstallerNo. 35706 | Washington | January 31, 2027 |
| James (Jim) Bigley | Advanced InstallerNo. 31237 | Union | July 31, 2026 |
| James Boyer | Advanced InstallerNo. 30498 | Pacific | May 31, 2028 |
| James Brown | Advanced InstallerNo. 30037 | High Ridge | December 31, 2028 |
| James Hicks | Advanced InstallerNo. 37361 | DeSoto | July 31, 2027 |
| James Pruessner | Advanced InstallerNo. 37790 | New Haven | February 28, 2026 |
| Jane Chouteau | Basic InstallerNo. 39374 | Valles Mines | March 31, 2028 |
| Jared Cunningham | Advanced InstallerNo. 36008 | Owensville | September 30, 2027 |
| Jason Lammert | Advanced InstallerNo. 38330 | Dittmer | April 30, 2028 |
| Jason Ratliff | Onsite Soil EvaluatorNo. 51053 | St. Louis | September 30, 2028 |
| Jason Ruessler | Basic InstallerNo. 37965 | Hillsboro | February 28, 2027 |
| Jayson Sepe | Advanced InstallerNo. 36286 | Villa Ridge | June 30, 2026 |
| Jeffrey Chilcutt | Advanced InstallerNo. 36003 | Moscow Mills | November 30, 2025 |
| Jesse Kleinheider | Advanced InstallerNo. 37791 | Washington | February 28, 2026 |
| Jesse Wisdom | Basic InstallerNo. 38977 | Fenton | January 31, 2027 |
| John Chapman Jr | Onsite Soil EvaluatorNo. 50973 | St. Clair | March 31, 2027 |
| John Kriegesmann | Advanced InstallerNo. 31644 | Cedar Hill | January 31, 2026 |
| John Williams | Advanced InstallerNo. 37837 | Cedar Hill | June 30, 2026 |
| Jonathon Steward | Onsite Soil EvaluatorNo. 51462 | Hillsboro | February 29, 2028 |
| Justin Weber | Advanced InstallerNo. 30262 | Hermann | May 31, 2028 |
| Justin Weber | Onsite Soil EvaluatorNo. 50988 | Hermann | March 31, 2028 |
| Kaleb Motsinger | Basic InstallerNo. 39593 | Hillsboro | November 30, 2028 |
| Keith Pelton | Advanced InstallerNo. 35522 | Saint Clair | September 30, 2028 |
| Kelley Durbin | Onsite Soil EvaluatorNo. 50013 | Cuba | March 31, 2027 |
| Kenneth Merlo | Basic InstallerNo. 32301 | St. Louis | August 31, 2026 |
| Kristin Bright | Advanced InstallerNo. 37818 | Warrenton | June 30, 2026 |
| Lance Goodman | Advanced InstallerNo. 39532 | House Springs | September 30, 2028 |
| Larry Giger | Advanced InstallerNo. 31259 | Barnhart | January 31, 2026 |
| Louie Schaper | Advanced InstallerNo. 30884 | Warrenton | April 30, 2027 |
| Louis Mezei | Basic InstallerNo. 38776 | Augusta | May 31, 2026 |
| Luke Robinson | Basic InstallerNo. 38948 | — | October 31, 2026 |
| Matt Rousseau | Onsite Soil EvaluatorNo. 10055 | Chesterfield | July 31, 2028 |
| Matthew Girardier | Onsite Soil EvaluatorNo. 50641 | St. Clair | January 31, 2026 |
| Michael Jackson II | Advanced InstallerNo. 37247 | Overland | August 31, 2026 |
| Michael Petzold | Basic InstallerNo. 38412 | Saint Clair | July 31, 2028 |
| Nicholas Moore | Basic InstallerNo. 38536 | — | November 30, 2025 |
| Nick Leesmann | Basic InstallerNo. 38703 | Wentzville | March 31, 2026 |
| Noah Boyer | Advanced InstallerNo. 39097 | Robertsville | April 29, 2027 |
| Randall Gullet | Advanced InstallerNo. 31145 | Pacific | April 30, 2028 |
| Randy Edmond | Basic InstallerNo. 30724 | Ste Genevieve | April 30, 2028 |
| Richard Mathena | Basic InstallerNo. 39284 | Washington | December 31, 2027 |
| Rick Starks | Advanced InstallerNo. 30092 | Warrenton | November 30, 2025 |
| Rick Wilcockson | Onsite Soil EvaluatorNo. 50071 | St Charles | August 31, 2028 |
| Robert Gould, Jr. | Onsite Soil EvaluatorNo. 50581 | St Charles | June 30, 2028 |
| Robert Harrison | Basic InstallerNo. 39377 | Valles Mines | March 31, 2028 |
| Robert Mahoney | Basic InstallerNo. 38278 | Arnold | February 28, 2028 |
| Robert Mahoney | Advanced InstallerNo. 31079 | Arnold | August 31, 2028 |
| Robert Pelton | Advanced InstallerNo. 30540 | St. Clair | March 31, 2028 |
| Roy Brown | Advanced InstallerNo. 30402 | Bloomsdale | May 31, 2028 |
| Steve Burt | Advanced InstallerNo. 39398 | New Melle | March 31, 2028 |
| Steven Hardin | Advanced InstallerNo. 39079 | Desoto | March 31, 2027 |
| Steven Kruep | Advanced InstallerNo. 31147 | Hillsboro | June 30, 2028 |
| Teddy Arview | Basic InstallerNo. 38556 | Lake St. Louis | January 31, 2026 |
| Thomas Chura | Onsite Soil EvaluatorNo. 50010 | High Ridge | April 30, 2027 |
| Thomas Kelpe | Advanced InstallerNo. 32263 | Wildwood | January 31, 2026 |
| Tim Baner | Advanced InstallerNo. 30489 | Hillsboro | February 28, 2027 |
| Tim Bennett | Advanced InstallerNo. 30495 | Imperial | March 31, 2026 |
| Timothy Riechers | Basic InstallerNo. 39387 | Augusta | March 31, 2028 |
| Vincent Mueller | Advanced InstallerNo. 38369 | St. Charles | May 31, 2028 |
| William Courtway | Advanced InstallerNo. 39030 | Cadet | December 31, 2026 |
| William Courtway | Onsite Soil EvaluatorNo. 51418 | Cadet | February 28, 2027 |
| William Elbert | Basic InstallerNo. 39274 | Berger | December 31, 2027 |
| Zack Rush | Advanced InstallerNo. 35231 | Dittmer | February 29, 2028 |
What “Registered onsite wastewater professional” means in Missouri
Being on this roster means Missouri DHSS has licensed this person for holds a Missouri onsite wastewater registration personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Registrations carry an expiration date, shown on every listing. The state republishes the dataset as registrations change.
Before you hire, confirm the licence with Missouri DHSS, or the state's own published registration data. How to verify →
Registered onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.