Licensed septic companies in Henderson County, North Carolina
157 businesses on North Carolina’s septic licensing records give Henderson County as its address, alongside 171 individually licensed onsite professionals.
Licensed businesses based in Henderson County
- & M Plumbing & Gas Company(828) 707-2325HendersonvilleInstaller
- Aaa Septic Service Inc(828) 684-6131HendersonvilleInstallerInspector
- About Plumbing(828) 778-2425HendersonvilleInstallerInspector
- Alicia Amanda Ruff(828) 388-4999HendersonvilleInstaller
- All About Plumbing & Septic(828) 778-2425Mills RiverInstaller
- All About Septic & Plumbing(828) 778-2425Mills RiverInstaller
- Alpine Grading(828) 243-3075ZirconiaInstaller
- Amc Grading and Septic Inc(828) 778-1400HendersonvilleInstaller
- Anthony Scott Redmon(828) 674-0979HendersonvilleInstaller
- Appalachian Septic and Grading(828) 329-8351East Flat RockInstallerInspector
- Armando Cruz(828) 808-2668HendersonvilleInstaller
- Armas Excavation LLC(828) 774-8474HendersonvilleInstaller
- Aurum Way LLC(828) 772-9902HendersonvilleInstaller
- Austin Construction Co(828) 779-9890HorseshoeInstaller
- B & D Enterprise(828) 768-0787EtowahInstaller
- B & R Rock Inc(828) 243-6306HendersonvilleInstaller
- B W Arden Utilities LLC(828) 674-9052HendersonvilleInstaller
- B-K Construction Company LLC(828) 890-1782Mills RiverInstaller
- Blackwell and Sons Plumbing(828) 388-3213HendersonvilleInstaller
- Blythe Co Construction(828) 768-7235PenroseInstaller
- Bradley Sharp(828) 384-6733Mtn HomeInstaller
- Branche Grading LLC(828) 891-5811ArdenInstaller
- Broken Spur Tree Service and Excavation(828) 551-1037HendersonvilleInstaller
- Bryan Emilio Casas(828) 707-3882East Flat RockInstaller
- Bryan Paris Grading(828) 777-5252HendersonvilleInstaller
- Buchanan Grading Inc(828) 778-1477HendersonvilleInstaller
- Bullets Contracting LLC(828) 329-9195HendersonvilleInstaller
- C W Sitework(828) 551-8708ZiconiaInstaller
- Cabe Grading(828) 606-0606Horse ShoeInstaller
- Capps Grading(828) 243-0001ZirconiaInstaller
- Carland Farms Inc(828) 606-3480Mills RiverInstaller
- Carolina Elite Contracting(855) 354-8362Flat RockInstaller
- Carolina Septic Solutions(828) 388-4449HendersonvileInstallerInspector
- Carolina West Ventures LLC(828) 551-2247Mills RiverInstaller
- Chase Redmon(828) 808-3316HendersonvilleInstaller
- Christian Rice(828) 577-1420HendersonvilleInstaller
- Christopher V Hall(828) 506-2629HendersonvilleInstaller
- Cobblestone Enterprises LLC(828) 989-4263HendersonvilleInstaller
- Colton Enterprises Tates Grading(828) 696-3105Horse ShoeInstaller
- Construction(704) 699-5805Horse ShoeInstallerInspector
- Cotyco Earthworks(888) 996-2689FletcherInstaller
- Custom Grading & Excavation,inc(828) 768-9710HendersonvilleInstaller
- Damar Noecker(615) 210-0060Mills RiverInstaller
- David Parker Duet(813) 997-7589HendersonvilleInstaller
- Diego Cruz(828) 458-9252HendersonvilleInstaller
- Edgar Misael Hernandez(828) 845-2147HendersonvilleInstaller
- Ethan Fowler(828) 606-0005EdneyvilleInstaller
- Faith Builders of WNC(828) 243-8444DanaInstaller
- Faith Mountain Plumbing Services Inc(828) 808-2252HendersonvilleInstaller
- Fauxtastic Finishes(828) 805-0870HendersonvilleInstaller
- Fortunes Grading Inc(828) 693-1462HendersonvilleInstaller
- Foster Grading & Landscaping(828) 891-9421HendersonvilleInstaller
- Franklin Scott Ward(828) 674-9941SaludaInstaller
- Fred Mathis Grading(828) 891-8632EtowahInstaller
- Freeman Site Works(828) 231-5560HendersonvilleInstaller
- Garren Plumbing Inc(828) 891-1022HendersonvilleInstaller
- GB Property Services LLC(828) 513-7850ZirconiaInstaller
- Gerald Haskins(828) 693-7493HendersonvilleInstallerInspector
- Gillilandscaping & Grading(828) 696-6130Flat RockInstaller
- Gosnell Construction & Utility Co(828) 891-3100HendersonvilleInstaller
- Grading and Plumbing LLC(828) 702-1485PenroseInstaller
- Gravely Hydroseeding and Excavating(828) 388-1601HendersonvilleInstaller
- Greene & Israel Builders Inc(828) 684-5738FletcherInstaller
- Greystone Environmental Solutions LLC(828) 393-8428Flat RockInstaller
- Gunter Grading(828) 551-7531ZirconiaInstaller
- H P Masonry Inc(828) 778-8361East Flat RockInstaller
- Hendersonville Equipment(828) 692-4110Mills RiverInstallerInspector
- High Peak Grading & Excavation(828) 458-3734HendersonvilleInstaller
- Home Consultants Inc(828) 687-7221Mountain HomeInstallerInspector
- I M Trucking and Septic(828) 708-8451HendersonvilleInstaller
- Icr Service Group LLC(828) 696-2828East Flat RockInstaller
- Involved(828) 329-2334HendersonvilleInstaller
- Jack Pittman(828) 329-2243HendersonvilleInstaller
- James Ervin Freeman(828) 606-6432HendersonvilleInstaller
- Jarretts LLC(828) 699-9604Mills RiverInstaller
- JC Vann Properties LLC(828) 808-0139HendersonvilleInstaller
- Jeffery Anders(828) 808-8886HendersonvilleInstaller
- Jeffrey Harris(828) 335-4064ZirconiaInstaller
- Joe Stepp Trucking and Grading(828) 551-6252ZirconiaInstaller
- Jordan Whitaker(828) 490-6423Horse ShoeInstaller
- Justus Lawn Care(828) 808-9318DanaInstaller
- Justus Truck Service & Grading(828) 697-5721DanaInstaller
- Keener Co(828) 768-2470HendersonvilleInstallerInspector
- Landworx Etc LLC(828) 329-5043Mills RiverInstaller
- Laughter Grading Inc(828) 685-8854HendersonvilleInstaller
- Lawing & Son Site Contractor LLC(828) 674-0137Flat RockInstaller
- Liberty Grading and Land Management(828) 606-5252HendersonvilleInstaller
- Little River Development(828) 575-2223AshevilleInstaller
- Locust Base Septic and Excavating(828) 713-5197HendersonvilleInstaller
- LR Trucking and Excavating LLC(828) 388-8001Flat RockInstaller
- Lund Grading(828) 243-7168Horse ShoeInstaller
- Lunsford and Company(828) 642-2657HendersonvilleInstaller
- Lytle Grading(828) 685-0820HendersonvilleInstaller
- Martin Grading and Excavating LLC(828) 674-0587EtowahInstaller
- Mathis Grading(828) 606-1870ZirconiaInstaller
- Max'S Excavating(828) 891-5371EtowahInstaller
- McFalls Grading & Hauling LLC(828) 489-9661HendersonvilleInstaller
- MCR Grading Inc(828) 606-0370Flat RockInstaller
- Merrill Excavating & Construction(828) 553-9584HendersonvilleInstaller
- Mhi(828) 551-0700Mills RiverInstallerInspector
- Mhi Contractors & Septic Services(828) 551-0700Mills RiverInstaller
- Mikal McKee(828) 230-8387HendersonvilleInstaller
- Mike Pack Grading(828) 778-6418EdneyvilleInstaller
- Mike'S Grading Inc(828) 275-0015Horse ShoeInstaller
- Miles Holden Inc(828) 551-0700Mills RiverInstaller
- Miller Brothers Inc(828) 388-0396HendersonvilleInstaller
- Moore Masonry(828) 685-7103EdneyvilleInstaller
- Moss Septic Service(828) 674-3824HendersonvilleInstaller
- Mountain Home Excavation(828) 606-1660HendersonvilleInstaller
- Newmans Sawmill and Grading(828) 674-7490HendersonvilleInstaller
- Obed Juarez Acosta(828) 551-4223HendersonvilleInstaller
- Oconnor'S Grading(828) 685-2804DanaInstaller
- Owen Enterprises Inc(828) 808-9795Mills RiverInstaller
- Parris Construction(828) 693-5293Flat RockInstaller
- Paul Patterson(828) 699-3362HendersonvilleInstaller
- Pinnacle Grading Company(828) 674-1153HendersonvilleInstaller
- Pisgah Septic LLC(828) 489-9775HendersonvilleInstaller
- Praytors Landscaping & Grading Inc(828) 674-4339HendersonvilleInstaller
- Progressive Housing Systems(828) 687-6522FletcherInstaller
- Promax Construction LLC(828) 808-0249HendersonvilleInstaller
- Quality Home Consultants LLC(828) 687-7221Mountain HomeInstallerInspector
- Randy'S Ground Service LLC(828) 808-6450HendersonvilleInstaller
- Reece Grading & Paving(828) 871-8038ArdenInstaller
- Riverpoint Builders Inc(828) 702-5792FletcherInstaller
- Rock Creek Grading & Landscaping(828) 674-0430ZirconiaInstaller
- Roger Davis Co Inc(828) 258-3310HendersonvilleInstaller
- Roto -Rooter Plumbers(828) 656-1597ArdenInstaller
- Ruben Ortiz Sanchez(828) 490-2018HendersonvilleInstaller
- Sharp Edge Landscape(828) 707-3454HendersonvilleInstaller
- Shawn Enault(504) 217-1434HendersonvilleInstaller
- Sigmon Landscaping & Grading(828) 606-8099SaludaInstaller
- Simpson Plumbing & Septic Service(828) 697-7777HendersonvilleInstallerInspector
- Skilled General Maintenance(978) 810-6645HendersonvilleInstaller
- Spangler Hauling(828) 702-3947ZirconiaInstaller
- Sredptic and Grading(828) 702-9701GertonInstaller
- Stan Rhodes Ditching(828) 685-8613HendersonvilleInstaller
- Steiner Construction LLC(828) 243-4432HendersonvilleInstaller
- Stephen Carl Allison(828) 606-0606EtowahInstaller
- Summey Septic & Grading(828) 699-9454HendersonvilleInstaller
- Tall Timber Builders Inc(828) 808-1018HendersonvilleInstaller
- Ted Hathcock(828) 424-1456Horse ShoeInstaller
- Terashape(828) 489-8697Mills RiverInstaller
- Tim Connor(828) 691-0239ColumbusInstaller
- Todd Jenks Const(828) 606-7076Mountain HomeInstaller
- Trace & Company(828) 692-5664Mountain HomeInstaller
- Triple M Land Management LLC(828) 606-5771Horse ShoeInstaller
- Turner Grading(828) 388-3371DanaInstaller
- V & E Leasing Inc(828) 775-8888FletcherInstaller
- Villa'S Landscapes LLC(828) 551-8740HendersonvilleInstaller
- Wards Plumbing Services LLC(828) 767-4696HendersonvilleInstaller
- Wayne Ross Fisher(908) 256-4665HendersonvilleInstaller
- West Way Plumbing LLC(828) 676-8296Mills RiverInstaller
- Western NC Property Inspections(828) 989-9715HendersonvilleInstallerInspector
- Worley Grading and Septic(828) 685-0243HendersonvilleInstaller
- Zachary James White(828) 702-3410ZirconiaInstaller
- Zackary Dean Barnwell(828) 606-8682ZirconiaInstaller
- ZR Landscaping & Grading Inc(828) 845-0128Mountain HomeInstaller
Individually licensed onsite professionals in Henderson County
North Carolina licenses people as well as companies. These are the named professionals the state has licensed, listed with the licence they hold and when it expires. They are usually employed by one of the businesses above.
| Name | Licence | City | Expires |
|---|---|---|---|
| A Will Schmidt | Grade Level IINo. 6379 | Mills River | Not stated |
| Aaron Howard Martin | Grade Level IINo. 7978 | Etowah | Not stated |
| Adam Phillip McCraw | Grade Level IINo. 4981 | Flat Rock | Not stated |
| Adam Ray Murray | Grade Level IINo. 5182 | Hendersonville | Not stated |
| Alex Todd Justus II | Grade Level IINo. 11734 | Dana | Not stated |
| Alicia Amanda Ruff | Grade Level IINo. 14700 | Hendersonville | Not stated |
| Andrew Benjamin Alverson | Grade Level IV · Certified InspectorNo. 7269 | Hendersonville | Not stated |
| Andrew Jon Vannice | Grade Level IVNo. 7272 | Mills River | Not stated |
| Andrew Nicholas Duncan | Grade Level IINo. 15295 | Horse Shoe | Not stated |
| Andrew V Moss | Grade Level IVNo. 5232 | Hendersonville | Not stated |
| Anthony B Capps | Grade Level IINo. 3273 | Zirconia | Not stated |
| Anthony Scott Redmon | Grade Level IINo. 5378 | Hendersonville | Not stated |
| Armando Cruz | Grade Level IINo. 11829 | Hendersonville | Not stated |
| Ashley Anders Holden | Grade Level IVNo. 11571 | Mills River | Not stated |
| Benjamin Douglas Belue | Grade Level IVNo. 4624 | East Flat Rock | Not stated |
| Bill Foster JR | Grade Level IINo. 2836 | Hendersonville | Not stated |
| Bradley Ben Sharp | Grade Level IINo. 12028 | Mtn Home | Not stated |
| Brandon Charles Holbert | Grade Level IVNo. 9018 | Mills River | Not stated |
| Brandon John Swain | Grade Level IINo. 9037 | Hendersonville | Not stated |
| Brandon Lee Thompson | Grade Level IINo. 11157 | Hendersonville | Not stated |
| Brian Stewart Laughter | Grade Level IINo. 4662 | Hendersonville | Not stated |
| Brian William Arden | Grade Level IVNo. 9378 | Hendersonville | Not stated |
| Bryan Colby Paris | Grade Level IINo. 5447 | Hendersonville | Not stated |
| Bryan Emilio Casas | Grade Level IINo. 6665 | East Flat Rock | Not stated |
| Caleb Owen Worrell | Grade Level IINo. 9662 | Ziconia | Not stated |
| Calvin Blake Sigmon | Grade Level IINo. 11303 | Saluda | Not stated |
| Carson Earl Stuckey | Grade Level IVNo. 9391 | Hendersonville | Not stated |
| Carson Lane Worley | Grade Level IVNo. 9920 | Hendersonville | Not stated |
| Chad David Greene | Grade Level IINo. 11689 | Fletcher | Not stated |
| Chad Zebulon Cabe | Grade Level IINo. 3300 | Horse Shoe | Not stated |
| Charles Alexanderridgetop Sloop | Grade Level IV · Certified InspectorNo. 5730 | Horse Shoe | Not stated |
| Chase Glenn Ray Redmon | Grade Level IINo. 15591 | Hendersonville | Not stated |
| Chris Bryan Miller | Grade Level IINo. 6441 | Hendersonville | Not stated |
| Chris E Fortune | Grade Level IINo. 2115 | Hendersonville | Not stated |
| Christian James Rice | Grade Level IINo. 9292 | Hendersonville | Not stated |
| Christopher Albertfully Johnson | Grade Level IINo. 15121 | Hendersonville | Not stated |
| Christopher Justinall Wilson | Grade Level IV · Certified InspectorNo. 4693 | Hendersonville | Not stated |
| Christopher Phillipquality Case | Certified Inspector | Mountain Home | Not stated |
| Christopher V Hall | Grade Level IINo. 14362 | Hendersonville | Not stated |
| Conan Z Cabe | Grade Level IINo. 11156 | Horse Shoe | Not stated |
| Coty R Wood | Grade Level IINo. 9558 | Fletcher | Not stated |
| Curtis Joseph Case | Grade Level II · Certified InspectorNo. 9398 | Mountain Home | Not stated |
| Dakota Newman | Grade Level IINo. 14889 | Hendersonville | Not stated |
| Damar Richard Noecker | Grade Level IVNo. 11460 | Mills River | Not stated |
| Daniel P Youngblood | Grade Level IINo. 2941 | Fletcher | Not stated |
| Daniel Signor | Grade Level IVNo. 11400 | Hendersonville | Not stated |
| David Carroll Capps II | Grade Level IINo. 5643 | Mills River | Not stated |
| David K Garren | Grade Level IVNo. 2391 | Hendersonville | Not stated |
| David Parker Duet | Grade Level IINo. 14806 | Hendersonville | Not stated |
| Davis Westbrook Fisher | Grade Level IINo. 5734 | Fletcher | Not stated |
| Dennis S Justus | Grade Level IINo. 2250 | Dana | Not stated |
| Derrick Marshall Doucette | Grade Level IINo. 14347 | Mills River | Not stated |
| Diego Armando Cruz | Grade Level IINo. 11830 | Hendersonville | Not stated |
| Douglas Edward Jarrett | Grade Level IINo. 15023 | Mills River | Not stated |
| Duane James Rauland | Grade Level IV · Certified InspectorNo. 6834 | Mountain Home | Not stated |
| Edgar Misael Hernandez | Grade Level IINo. 15327 | Hendersonville | Not stated |
| Edward J Wallace | Grade Level IINo. 2931 | Hendersonville | Not stated |
| Emanuel Donald Moore | Grade Level IINo. 3238 | Edneyville | Not stated |
| Eric Hernandez | Grade Level IVNo. 11906 | Flat Rock | Not stated |
| Eric James Parkhurst | Grade Level IINo. 14217 | Arden | Not stated |
| Ethan Scott Fowler | Grade Level IINo. 11462 | Edneyville | Not stated |
| Ethan Slade Cromer | Grade Level IINo. 4663 | Hendersonville | Not stated |
| Everette Robert Summey | Grade Level IINo. 11233 | Hendersonville | Not stated |
| Fernando Villa | Grade Level IINo. 11220 | Hendersonville | Not stated |
| Foy Wayne Turner JR | Grade Level IINo. 5277 | Dana | Not stated |
| Franklin Scott Ward | Grade Level IINo. 5672 | Saluda | Not stated |
| Fredric Wade Mathis | Grade Level IINo. 4664 | Etowah | Not stated |
| Gary S Gilliam | Grade Level IVNo. 2392 | Hendersonville | Not stated |
| Gerald M Haskins | Grade Level IV · Certified InspectorNo. 2401 | Hendersonville | Not stated |
| Grayson Alan Brookshire | Grade Level IVNo. 6674 | Hendersonville | Not stated |
| Gregory M Albea | Grade Level IV · Certified InspectorNo. 2356 | Mills River | Not stated |
| Gregory R Dale | Grade Level IINo. 4811 | Hendersonville | Not stated |
| Heriberto Patino | Grade Level IINo. 5905 | East Flat Rock | Not stated |
| Irving I Armas Joachin | Grade Level IINo. 9656 | Hendersonville | Not stated |
| Jack Edwin Pittman | Grade Level IINo. 4382 | Hendersonville | Not stated |
| Jackson Garrett Beddingfield | Grade Level IINo. 15089 | Zirconia | Not stated |
| Jacob Carter Mathis | Grade Level IINo. 15354 | Zirconia | Not stated |
| Jacob Gregory Compher | Grade Level IINo. 14794 | Hendersonville | Not stated |
| Jacob Kevin Lunsford | Grade Level IINo. 9733 | Hendersonville | Not stated |
| Jacob Lee Watts | Grade Level IINo. 11130 | Hendersonville | Not stated |
| James Charles Bernard | Grade Level IINo. 12008 | Hendersonville | Not stated |
| James Ervin Freeman | Grade Level IINo. 6619 | Hendersonville | Not stated |
| James King Miller JR | Grade Level IINo. 11996 | Hendersonville | Not stated |
| James Larry Gilliland | Grade Level IINo. 1510 | Flat Rock | Not stated |
| James Michael Moore | Grade Level IINo. 2274 | Horse Shoe | Not stated |
| James Michael Pack | Grade Level IVNo. 3231 | Edneyville | Not stated |
| James Y Perry IV | Grade Level IVNo. 2427 | Hendersonville | Not stated |
| Javier Diaz | Grade Level IVNo. 6797 | Hendersonville | Not stated |
| Jeffery Lee Anders | Grade Level IINo. 11989 | Hendersonville | Not stated |
| Jeffrey Aaron Massey | Grade Level IV · Certified InspectorNo. 6831 | East Flat Rock | Not stated |
| Jeffrey Lloyd Young | Grade Level IINo. 7208 | Mills River | Not stated |
| Jessamine Analisa Hernandez | Grade Level IVNo. 11359 | Flat Rock | Not stated |
| John Bennett Capps | Grade Level IINo. 9234 | Zirconia | Not stated |
| John M Blythe | Grade Level IINo. 4626 | Penrose | Not stated |
| John Wayne Hardison JR | Grade Level IVNo. 11094 | Hendersonville | Not stated |
| Johnny F Tate | Grade Level IINo. 2330 | Horse Shoe | Not stated |
| Jonathan Eric Patino | Grade Level IINo. 12093 | Hendersonville | Not stated |
| Jordan Layne Whitaker | Grade Level IINo. 14131 | Horse Shoe | Not stated |
| Jose Manuel Lopez Coss | Grade Level IV · Certified InspectorNo. 2498 | Hendersonville | Not stated |
| Joseph Clay Massey | Grade Level IV · Certified InspectorNo. 6832 | East Flat Rock | Not stated |
| Joseph Gregory Peterson | Grade Level IVNo. 7998 | Hendersonville | Not stated |
| Joseph Kevin Gravely | Grade Level IINo. 9577 | Hendersonville | Not stated |
| Joseph Larry Stepp | Grade Level IINo. 5434 | Zirconia | Not stated |
| Joshua Clare Starkey | Grade Level IV · Certified InspectorNo. 11591 | Hendersonville | Not stated |
| Joshua Dylan Blackwell | Grade Level IINo. 9914 | Hendersonville | Not stated |
| Joshua E Whitley | Grade Level IINo. 9769 | Fletcher | Not stated |
| Joshua Freeman Blackwell | Grade Level IINo. 9913 | Hendersonville | Not stated |
| Joshua Manuel Lopez | Grade Level IV · Certified InspectorNo. 6818 | Hendersonvile | Not stated |
| Judson D Reece | Grade Level IVNo. 2430 | Arden | Not stated |
| Keith A Keener | Grade Level IV · Certified InspectorNo. 3891 | Hendersonville | Not stated |
| Keith Samuel Allison | Grade Level IINo. 6126 | Hendersonville | Not stated |
| Kenneth Hugh Martin | Grade Level IINo. 7979 | Etowah | Not stated |
| Kerry D Marshall | Grade Level IINo. 3230 | Dana | Not stated |
| Kevin L Garren | Grade Level IVNo. 2970 | Hendersonville | Not stated |
| Kristian Jeremy Demura | Grade Level IINo. 11153 | Flat Rock | Not stated |
| Kyle Michael Taylor | Certified Inspector | Mountain Home | Not stated |
| Lauren Ashley Marshall | Grade Level IINo. 9730 | Mills River | Not stated |
| Leonard Clarencem Merrell JR | Grade Level IINo. 9005 | Hendersonville | Not stated |
| Lucas Matthew Revis | Grade Level IINo. 8007 | Flat Rock | Not stated |
| Mark W Gosnell | Grade Level IVNo. 3249 | Hendersonville | Not stated |
| Marty Lee Austin | Grade Level IINo. 3585 | Horseshoe | Not stated |
| Matt Sherman Praytor | Grade Level IINo. 4891 | Hendersonville | Not stated |
| Matthew Riviere | Grade Level IINo. 15393 | Asheville | Not stated |
| Matthew Robert Griffin | Grade Level IINo. 9901 | Hendersonville | Not stated |
| Michael A Oconnor | Grade Level IINo. 2889 | Dana | Not stated |
| Michael B Simpson | Grade Level IV · Certified InspectorNo. 1872 | Hendersonville | Not stated |
| Michael L Freeman | Grade Level IINo. 4695 | Hendersonville | Not stated |
| Michael Landon Vest | Grade Level IINo. 12000 | Mills River | Not stated |
| Michael Lee Ward | Grade Level IINo. 15064 | Hendersonville | Not stated |
| Mikal Paul McKee | Grade Level IINo. 14389 | Hendersonville | Not stated |
| Miles Daniel Holden | Grade Level IV · Certified InspectorNo. 5003 | Mills River | Not stated |
| Morgan Jeffrey Harris | Grade Level IINo. 9491 | Zirconia | Not stated |
| Nakia Scott Buchanan | Grade Level IINo. 5489 | Hendersonville | Not stated |
| Nicholas Martin Pearson | Grade Level IINo. 9890 | Hendersonville | Not stated |
| Obed Juarez Acosta | Grade Level IINo. 12045 | Hendersonville | Not stated |
| Osburn D Garren | Grade Level IVNo. 2390 | Hendersonville | Not stated |
| Paul L Lytle | Grade Level IINo. 2258 | Hendersonville | Not stated |
| Preston Columbusallman'S Allman | Grade Level IVNo. 11853 | Penrose | Not stated |
| Randall L Steiner | Grade Level IINo. 3267 | Hendersonville | Not stated |
| Randall W Lanning | Grade Level IINo. 11963 | Hendersonville | Not stated |
| Randy James McFalls | Grade Level IINo. 6645 | Hendersonville | Not stated |
| Robert L Praytor | Grade Level IINo. 11999 | Mills River | Not stated |
| Robert Paul Patterson | Grade Level IINo. 6830 | Hendersonville | Not stated |
| Robin D Lawing | Grade Level IVNo. 2984 | Flat Rock | Not stated |
| Roger W Davis | Grade Level IINo. 2820 | Hendersonville | Not stated |
| Ruben Ortiz Sanchez | Grade Level IINo. 11553 | Hendersonville | Not stated |
| Rudd Whitaker Orr | Grade Level IINo. 9579 | Mills River | Not stated |
| Russell E Branche | Grade Level IINo. 1483 | Arden | Not stated |
| Sharrod James Gunter | Grade Level IINo. 9821 | Zirconia | Not stated |
| Shawn Michael Enault | Grade Level IINo. 14598 | Hendersonville | Not stated |
| Stan L Rhodes | Grade Level IINo. 2302 | Hendersonville | Not stated |
| Stephen Carl Allison | Grade Level IINo. 15265 | Etowah | Not stated |
| Stephen Parris | Grade Level IINo. 3663 | Flat Rock | Not stated |
| Ted Nelson Hathcock JR | Grade Level IVNo. 5283 | Horse Shoe | Not stated |
| Tim R Connor | Grade Level IINo. 3206 | Columbus | Not stated |
| Todd J Jenks | Grade Level IINo. 2246 | Mountain Home | Not stated |
| Todd J Trace | Grade Level IINo. 2333 | Mountain Home | Not stated |
| Troy Lee Alverson | Grade Level IV · Certified InspectorNo. 2357 | Hendersonville | Not stated |
| Tucker Charles Bragrdofsso Gross | Grade Level IINo. 15234 | Gerton | Not stated |
| Vasyl Didovets | Grade Level IINo. 11741 | Hendersonville | Not stated |
| Wayne Copolillo | Grade Level IINo. 2374 | Zirconia | Not stated |
| Wayne Ross Fisher | Grade Level IINo. 15304 | Hendersonville | Not stated |
| William Harrison Laughter JR | Grade Level IINo. 4395 | Etowah | Not stated |
| William S Matthews | Grade Level IINo. 2260 | Etowah | Not stated |
| William Tyler Creech | Grade Level IV · Certified InspectorNo. 6896 | Mills River | Not stated |
| Yuriy Chmus | Grade Level IINo. 9760 | Hendersonville | Not stated |
| Zachary Allyn Spangler | Grade Level IINo. 11747 | Zirconia | Not stated |
| Zachary Austin Lund | Grade Level IINo. 5365 | Horse Shoe | Not stated |
| Zachary James Raymond | Grade Level IINo. 9880 | Mountain Home | Not stated |
| Zachary James White | Grade Level IINo. 7999 | Zirconia | Not stated |
| Zackary Dean Barnwell | Grade Level IINo. 5215 | Zirconia | Not stated |
Who handles septic permits in Henderson County
North Carolina certifies the installer personally, and the board publishes the company each certified installer works for. The county health department permits and inspects the system itself, so a job normally involves both.
Towns in Henderson County
Where in the county each licensed business is based.
Licensed companies in neighbouring counties
A North Carolina septic licence is valid statewide, so a company listed in an adjoining county can legally do the work in Henderson County.
Records as published August 21, 2026. A licence can lapse at any time — confirm with the certification board, or your county environmental health office before hiring. Report a correction.