Licensed onsite wastewater professionals in Escambia County, Alabama
35 people on Alabama’s roster of individually licensed onsite wastewater professionals give Escambia County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Anthony Blake Patrick | Basic InstallerNo. 5119 | Atmore | Not stated |
| Benny Alaniz | Basic InstallerNo. 3030 | Atmore | Not stated |
| Benny Alaniz | PumperNo. 3031 | Atmore | Not stated |
| Brent R. Yoder | Basic InstallerNo. 4052 | Century | Not stated |
| Clarence E. Ballard | Advanced Level 1 InstallerNo. 1048 | Brewton | Not stated |
| Daniel B Cunningham | PumperNo. 4263 | Atmore | Not stated |
| Dempsey R Rolin | Basic InstallerNo. 4654 | Atmore | Not stated |
| Dempsey R Rolin | PumperNo. 4568 | Atmore | Not stated |
| Dominick Craig Bonello | Basic InstallerNo. 5056 | Pensacola | Not stated |
| Dominick Craig Bonello | PumperNo. 5057 | Pensacola | Not stated |
| Douglas P. Russell | No. 1008 | Milton | Not stated |
| Dylan J Johnson | Basic InstallerNo. 5210 | Atmore | Not stated |
| Dylan W. Foxhall | Basic InstallerNo. 5232 | Pensacola | Not stated |
| James Ridge Martin | Basic InstallerNo. 5033 | Brewton | Not stated |
| Jerry Walker | PumperNo. 4069 | Atmore | Not stated |
| Joey D. Crews | Advanced Level 1 InstallerNo. 3002 | Milton | Not stated |
| Joey D. Crews | PumperNo. 3029 | Milton | Not stated |
| John Michael Gandy | Basic InstallerNo. 4174 | Flomaton | Not stated |
| Joseph Franklin Nelson | Advanced Level 1 InstallerNo. 4239 | Pensacola | Not stated |
| Joseph Franklin Nelson | PumperNo. 4125 | Pensacola | Not stated |
| Justin M. Kyser | Advanced Level 1 InstallerNo. 4937 | Pace | Not stated |
| Justin M. Kyser | PumperNo. 4961 | Pace | Not stated |
| Justin Ray Kimmons | Basic InstallerNo. 5325 | Milton | Not stated |
| Kenneth R. Johnson | Advanced Level 1 InstallerNo. 2724 | Atmore | Not stated |
| Luke Brown | Basic InstallerNo. 2667 | Century | Not stated |
| Luke Brown | PumperNo. 2683 | Century | Not stated |
| Robert E. Stanley | Advanced Level 1 InstallerNo. 4007 | Atmore | Not stated |
| Robert E. Stanley | PumperNo. 4620 | Atmore | Not stated |
| Rodney L. Butts | Basic InstallerNo. 3008 | Brewton | Not stated |
| Ryan L. Pitts | Basic InstallerNo. 2628 | Castleberry | Not stated |
| Shawn A. Rolin | Basic InstallerNo. 2324 | Spanish Fort | Not stated |
| Shawn A. Rolin | PumperNo. 2847 | Spanish Fort | Not stated |
| Steven Creamer | Advanced Level 1 InstallerNo. 439 | Brewton | Not stated |
| Timothy W. Slate | PumperNo. 4071 | Atmore | Not stated |
| Trent Flowers | PumperNo. 4070 | Atmore | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.