Licensed onsite wastewater professionals in Jefferson County, Alabama
83 people on Alabama’s roster of individually licensed onsite wastewater professionals give Jefferson County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Amanda F Hyatt | Basic InstallerNo. 4888 | Adger | Not stated |
| Blaine Davis | Basic InstallerNo. 4442 | Bessemer | Not stated |
| Blaine Davis | PumperNo. 4426 | Bessemer | Not stated |
| Brandon M. Weems | No. 3039 | Sylvan Springs | Not stated |
| Brian K. Davis | Advanced Level 1 InstallerNo. 1638 | Adger | Not stated |
| Brian K. Davis | PumperNo. 979 | Adger | Not stated |
| Brian Scott Goodwin | Advanced Level 1 InstallerNo. 4569 | Hueytown | Not stated |
| Carrol D. Caples | Basic InstallerNo. 108 | Pinson | Not stated |
| Carrol D. Caples | PumperNo. 109 | Pinson | Not stated |
| Carson David Pickle | Basic InstallerNo. 5338 | Graysville | Not stated |
| Chris B. Hettich | PumperNo. 2296 | Birmingham | Not stated |
| Chris Orazine | Advanced Level 1 InstallerNo. 4446 | Prafford | Not stated |
| Chris Orazine | PumperNo. 4527 | Prafford | Not stated |
| Cole Erwin Brightman | No. 5008 | Norwich | Not stated |
| Danny D. Wood | Basic InstallerNo. 657 | Gardendale | Not stated |
| Danny D. Wood | PumperNo. 1017 | Gardendale | Not stated |
| Darren W. Martin | PumperNo. 1307 | Empire | Not stated |
| Derrick Scott Pickle | Advanced Level 1 InstallerNo. 873 | Birmingham | Not stated |
| Derrick Scott Pickle | PumperNo. 874 | Birmingham | Not stated |
| Donny D Wood | Basic InstallerNo. 4679 | Morris | Not stated |
| Donny D Wood | PumperNo. 4680 | Morris | Not stated |
| Dudley E. Dickerson | PumperNo. 4006 | Birmingham | Not stated |
| Jackie Eddie Pickle | Advanced Level 1 InstallerNo. 877 | Watson | Not stated |
| Jackie Eddie Pickle | PumperNo. 878 | Watson | Not stated |
| James Clemuel Hancock | PumperNo. 5023 | Hoover | Not stated |
| James Clemuel Hancock | Basic InstallerNo. 5096 | Hoover | Not stated |
| James Pat Pickle | Advanced Level 2 InstallerNo. 673 | Empire | Not stated |
| James Pat Pickle | PumperNo. 674 | Empire | Not stated |
| Jared D. Smith | Basic InstallerNo. 4747 | Quinton | Not stated |
| Jared D. Smith | PumperNo. 4065 | Quinton | Not stated |
| Jason C Wood | Basic InstallerNo. 4729 | Bessemer | Not stated |
| Jason L. Reno | Basic InstallerNo. 2540 | Mount Olive | Not stated |
| Jason L. Reno | PumperNo. 2785 | Mount Olive | Not stated |
| Jerry W Guthrie | Basic InstallerNo. 4565 | Bessemer | Not stated |
| John C. Pickle | Basic InstallerNo. 4872 | Fayette | Not stated |
| John C. Pickle | PumperNo. 4774 | Fayette | Not stated |
| John-Paul Daffron | Advanced Level 1 InstallerNo. 5007 | Cahaba Heights | Not stated |
| John-Paul Daffron | PumperNo. 5032 | Cahaba Heights | Not stated |
| Johnny R. Hyatt | Basic InstallerNo. 808 | Adger | Not stated |
| Johnny R. Hyatt | PumperNo. 809 | Adger | Not stated |
| Jon Meeks | PumperNo. 4308 | Bessemer | Not stated |
| Jonathan D White | Advanced Level 1 InstallerNo. 4618 | Bessemer | Not stated |
| Jonathan D White | PumperNo. 4619 | Bessemer | Not stated |
| Josh Goodwin | PumperNo. 4557 | Bessemer | Not stated |
| Justin Gilliam | Basic InstallerNo. 4701 | Warrior | Not stated |
| Justin Gilliam | PumperNo. 4371 | Warrior | Not stated |
| Justin K. Pickle | Advanced Level 2 InstallerNo. 2922 | Birmingham | Not stated |
| Justin K. Pickle | PumperNo. 2931 | Birmingham | Not stated |
| Kelly D. Watson | Basic InstallerNo. 2848 | Pleasant Grove | Not stated |
| Landon S. Davis | Basic InstallerNo. 5298 | Hueytown | Not stated |
| Mark E. Tomberlin | Advanced Level 1 InstallerNo. 1712 | Bessemer | Not stated |
| Mark E. Tomberlin | PumperNo. 1713 | Bessemer | Not stated |
| Mark Shawn Davis | Advanced Level 1 InstallerNo. 2402 | Hueytown | Not stated |
| Mark Shawn Davis | PumperNo. 2582 | Hueytown | Not stated |
| Michael F. Murphy | PumperNo. 4380 | Cartersville | Not stated |
| Nicholas Bridier | Basic InstallerNo. 4417 | Sumiton | Not stated |
| Nicholas Bridier | PumperNo. 4362 | Sumiton | Not stated |
| Patrick Blayse Pickle | Advanced Level 1 InstallerNo. 4460 | Empire | Not stated |
| Patrick Blayse Pickle | PumperNo. 4461 | Empire | Not stated |
| Phillip D. Crews | Basic InstallerNo. 551 | Sumiton | Not stated |
| Phillip D. Crews | PumperNo. 552 | Sumiton | Not stated |
| Robert V Townes | PumperNo. 4832 | Birmingham | Not stated |
| Rodney D. McDuffie | Advanced Level 2 InstallerNo. 642 | Watson | Not stated |
| Rodney D. McDuffie | PumperNo. 643 | Watson | Not stated |
| Roger D. Youngblood | Advanced Level 1 InstallerNo. 1204 | Adamsville | Not stated |
| Roger D. Youngblood | PumperNo. 1235 | Adamsville | Not stated |
| Samuel Chris Mathis | Advanced Level 1 InstallerNo. 4219 | Warrior | Not stated |
| Samuel Chris Mathis | PumperNo. 4702 | Warrior | Not stated |
| Shawn Bice | Advanced Level 1 InstallerNo. 3097 | McCalla | Not stated |
| Shawn Bice | PumperNo. 1856 | McCalla | Not stated |
| Steven T. Davis | Advanced Level 2 InstallerNo. 347 | Double Springs | Not stated |
| Steven T. Davis | PumperNo. 348 | Double Springs | Not stated |
| Suzette B. Fitts | Basic InstallerNo. 2238 | Bessemer | Not stated |
| Terry Joe White | Advanced Level 2 InstallerNo. 429 | Bessemer | Not stated |
| Terry Joe White | PumperNo. 4092 | Bessemer | Not stated |
| Terry R. Ruff | Basic InstallerNo. 4075 | Pinson | Not stated |
| Thomas Robert Wagner | PumperNo. 5224 | Mountain Brook | Not stated |
| Tony D Wood | Basic InstallerNo. 4677 | Morris | Not stated |
| Tony D Wood | PumperNo. 4678 | Morris | Not stated |
| Trenton Wright | PumperNo. 4359 | Birmingham | Not stated |
| Wayne A. Pickle | Advanced Level 1 InstallerNo. 2914 | Brookside | Not stated |
| Wayne A. Pickle | PumperNo. 695 | Brookside | Not stated |
| William Thomas Manning | Advanced Level 1 InstallerNo. 4803 | Adamsville | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.