Licensed onsite wastewater professionals in St. Clair County, Alabama
35 people on Alabama’s roster of individually licensed onsite wastewater professionals give St. Clair County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Brandon O Hodges | Advanced Level 1 InstallerNo. 4545 | Pell City | Not stated |
| Bruce Ervin | Basic InstallerNo. 5295 | Pell City | Not stated |
| Charles L. Pendley | Advanced Level 1 InstallerNo. 606 | Odenville | Not stated |
| Christopher C. Blankenship | Basic InstallerNo. 4876 | Steele | Not stated |
| Christopher P. Potter | Basic InstallerNo. 5243 | Cropwell | Not stated |
| Christopher Shane Layfield | Advanced Level 1 InstallerNo. 4610 | Ashville | Not stated |
| Christopher Shane Layfield | PumperNo. 4696 | Ashville | Not stated |
| Cody James Reece | Advanced Level 1 InstallerNo. 4994 | Odenville | Not stated |
| Daniel H. Patterson | Advanced Level 1 InstallerNo. 1683 | Cropwell | Not stated |
| David Mallory Darby | Basic InstallerNo. 5070 | Ragland | Not stated |
| David W. Batson | Advanced Level 2 InstallerNo. 1939 | Odenville | Not stated |
| Donald Christopher Wells | Advanced Level 1 InstallerNo. 2055 | Pell City | Not stated |
| Donald Christopher Wells | No. 609 | Pell City | Not stated |
| Gene Ferguson | Basic InstallerNo. 4248 | Springville | Not stated |
| Gregory Kyle Brown | Basic InstallerNo. 4694 | Pell City | Not stated |
| Jacob D. Posey | Basic InstallerNo. 4714 | Odenville | Not stated |
| James D. Grier | Advanced Level 1 InstallerNo. 1830 | Ashville | Not stated |
| Jayland M. McGinnis | Basic InstallerNo. 5324 | Steele | Not stated |
| Jeremy Brett Deason | Basic InstallerNo. 4112 | Leeds | Not stated |
| Jeremy Brett Deason | PumperNo. 4367 | Leeds | Not stated |
| Jerry E. Bice | Advanced Level 1 InstallerNo. 4954 | Ragland | Not stated |
| Joel Blake Moore | Advanced Level 1 InstallerNo. 4526 | Cropwell | Not stated |
| Joel Blake Moore | PumperNo. 4542 | Cropwell | Not stated |
| Joseph Alexander Newcomb | Basic InstallerNo. 5155 | Trussville | Not stated |
| Justin W Alexander | Basic InstallerNo. 4574 | Moody | Not stated |
| Justin W Alexander | PumperNo. 4469 | Moody | Not stated |
| Lonnie Newton | Basic InstallerNo. 4158 | Pell City | Not stated |
| Mark W. Andrews | Basic InstallerNo. 1113 | Pell City | Not stated |
| Shawn D. Newman | Advanced Level 2 InstallerNo. 4055 | Odenville | Not stated |
| Shawn D. Newman | PumperNo. 4257 | Odenville | Not stated |
| Shawn D. Newman | No. 4029 | Odenville | Not stated |
| Thomas M. Graves | Advanced Level 2 InstallerNo. 3066 | Cropwell | Not stated |
| Thomas M. Graves | PumperNo. 3035 | Cropwell | Not stated |
| Victor W Turner | Advanced Level 1 InstallerNo. 4228 | Talladega | Not stated |
| William Owen | Basic InstallerNo. 4143 | Pell City | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.