Licensed onsite wastewater professionals in Calhoun County, Alabama
64 people on Alabama’s roster of individually licensed onsite wastewater professionals give Calhoun County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Aaron L Ponder | Basic InstallerNo. 5158 | Gadsden | Not stated |
| Andy Woodard | Advanced Level 2 InstallerNo. 2385 | Jacksonville | Not stated |
| Anthony S Quackenbush | Advanced Level 1 InstallerNo. 4637 | Lincoln | Not stated |
| Anthony S Quackenbush | PumperNo. 4349 | Lincoln | Not stated |
| Ashley D Roper | Basic InstallerNo. 4601 | Jacksonville | Not stated |
| Ashley D Roper | PumperNo. 4561 | Jacksonville | Not stated |
| Bobby Lynn Shuler | PumperNo. 5226 | Ohatchee | Not stated |
| Bobby Lynn Shuler | Basic InstallerNo. 5328 | Ohatchee | Not stated |
| Brent Chandler | Basic InstallerNo. 4246 | Piedmont | Not stated |
| Bryant J. Clemons | Basic InstallerNo. 4801 | Ohatchee | Not stated |
| Byron Nick Preston | Basic InstallerNo. 4217 | Anniston | Not stated |
| Charles A. McMichael | Basic InstallerNo. 4113 | Oxford | Not stated |
| Charles A. McMichael | PumperNo. 4806 | Oxford | Not stated |
| Cliff W. Williams | Basic InstallerNo. 2939 | Jacksonville | Not stated |
| Cody D. Epps | Basic InstallerNo. 4828 | Lineville | Not stated |
| Cody Joe Fowler | Basic InstallerNo. 5249 | Eastaboga | Not stated |
| Colton P East | Basic InstallerNo. 5004 | Jacksonville | Not stated |
| Craig D Roysden | Advanced Level 2 InstallerNo. 4360 | Anniston | Not stated |
| Craig D Roysden | PumperNo. 4860 | Anniston | Not stated |
| Daniel G Kostecke | Basic InstallerNo. 4634 | Anniston | Not stated |
| Danielle E Burton | Basic InstallerNo. 4375 | Piedmont | Not stated |
| Donald E Bushey | Basic InstallerNo. 4734 | Anniston | Not stated |
| Dwight Joseph Byrd | Advanced Level 1 InstallerNo. 639 | Anniston | Not stated |
| Eddie C. Boling | Basic InstallerNo. 677 | Wellington | Not stated |
| Frank A. Raughton | Basic InstallerNo. 476 | Oxford | Not stated |
| Frank A. Raughton | PumperNo. 477 | Oxford | Not stated |
| Frederick G. Luhn | Advanced Level 1 InstallerNo. 4772 | Jacksonville | Not stated |
| Frederick G. Luhn | PumperNo. 4773 | Jacksonville | Not stated |
| Harold Slay Magouirk | Advanced Level 1 InstallerNo. 650 | Alexandria | Not stated |
| Jared S. Strange | Advanced Level 2 InstallerNo. 2046 | Jacksonville | Not stated |
| Jared S. Strange | PumperNo. 2131 | Jacksonville | Not stated |
| Jason Smith | Basic InstallerNo. 4497 | Alexandria | Not stated |
| Jeremiah Blake Nolen | Basic InstallerNo. 5151 | Anniston | Not stated |
| Jeremy E Hinkle | Basic InstallerNo. 5020 | Piedmont | Not stated |
| John M. Hearn | Basic InstallerNo. 2992 | Oxford | Not stated |
| John W. Tisdale | Basic InstallerNo. 4020 | Munford | Not stated |
| John W. Tisdale | PumperNo. 4993 | Munford | Not stated |
| Jonah Benjamin Shaw | Basic InstallerNo. 5009 | Anniston | Not stated |
| Jonah Benjamin Shaw | PumperNo. 5255 | Anniston | Not stated |
| Jonathan W Baxter | Advanced Level 1 InstallerNo. 4472 | Alexandria | Not stated |
| Jonathan W Baxter | PumperNo. 4473 | Alexandria | Not stated |
| Joseph E Wallace | Basic InstallerNo. 4240 | Piedmont | Not stated |
| Joshua L Carter | Basic InstallerNo. 5275 | Eastaboga | Not stated |
| Keith Barrett | Advanced Level 1 InstallerNo. 1820 | Weaver | Not stated |
| Keith Barrett | PumperNo. 1021 | Weaver | Not stated |
| Logan Trace Hayes | Basic InstallerNo. 5195 | Anniston | Not stated |
| Luis Rodriguez | Basic InstallerNo. 4409 | Anniston | Not stated |
| Matthew Trey Snyder | Advanced Level 1 InstallerNo. 4291 | Gadsden | Not stated |
| Matthew Trey Snyder | PumperNo. 4477 | Gadsden | Not stated |
| Michael Luis Garcia | Advanced Level 1 InstallerNo. 4632 | Weaver | Not stated |
| Ricky G. Turner | Advanced Level 1 InstallerNo. 76 | Anniston | Not stated |
| Robert C. Kilgore | Basic InstallerNo. 593 | Jacksonville | Not stated |
| Robert C. Kilgore | PumperNo. 594 | Jacksonville | Not stated |
| Ronda W. McMichael | PumperNo. 2757 | Oxford | Not stated |
| Ronnie L. Wells | Basic InstallerNo. 1201 | Anniston | Not stated |
| Sam A. Mellon | Advanced Level 1 InstallerNo. 71 | Oxford | Not stated |
| Sam A. Mellon | PumperNo. 1547 | Oxford | Not stated |
| Shayne Champion | Advanced Level 2 InstallerNo. 1089 | Peidmont | Not stated |
| Shayne Champion | PumperNo. 2829 | Peidmont | Not stated |
| Steven R. Wells | No. 779 | Anniston | Not stated |
| Thomas A. Thompson | No. 1509 | Anniston | Not stated |
| Thomas G. Martin | PumperNo. 4063 | Jacksonville | Not stated |
| Tony Gene Phillips | Basic InstallerNo. 4436 | Weaver | Not stated |
| Whitney M Woodard | PumperNo. 4259 | Jacksonville | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.