Licensed onsite wastewater professionals in Etowah County, Alabama
36 people on Alabama’s roster of individually licensed onsite wastewater professionals give Etowah County as their address. A licensed professional is someone who holds an Alabama onsite wastewater licence personally.
| Name | Licence | City | Expires |
|---|---|---|---|
| Andrew Brady Williams | Basic InstallerNo. 5192 | Gadsden | Not stated |
| Andrew Brady Williams | PumperNo. 5270 | Gadsden | Not stated |
| Andrew Lee Bedwell | Basic InstallerNo. 5221 | Rainbow City | Not stated |
| Autry H. Burns | Advanced Level 1 InstallerNo. 730 | Attalla | Not stated |
| Brandon Scott Wilder | PumperNo. 5279 | Attalla | Not stated |
| Chad A. McMichael | Advanced Level 1 InstallerNo. 2817 | Gadsden | Not stated |
| Chad A. McMichael | PumperNo. 2675 | Gadsden | Not stated |
| Dallas B. Townsel | Basic InstallerNo. 5048 | Gadsden | Not stated |
| Dallas B. Townsel | PumperNo. 5049 | Gadsden | Not stated |
| Danny L. Beaird | Advanced Level 1 InstallerNo. 343 | Gadsden | Not stated |
| Gaylon Pierce | Advanced Level 1 InstallerNo. 610 | Southside | Not stated |
| James Alec Scogin | Basic InstallerNo. 4950 | Rainbow City | Not stated |
| James Alec Scogin | PumperNo. 4914 | Rainbow City | Not stated |
| James Nathan Moore | Basic InstallerNo. 4870 | Attalla | Not stated |
| Josh A. Henry | Advanced Level 1 InstallerNo. 2879 | Gadsden | Not stated |
| Josh A. Henry | PumperNo. 2943 | Gadsden | Not stated |
| Josh Wade Miller | Basic InstallerNo. 5003 | Boaz | Not stated |
| Kenny B. Goss | Basic InstallerNo. 4554 | Altoona | Not stated |
| Kevin D. Sauls | Advanced Level 2 InstallerNo. 652 | Gallant | Not stated |
| Luke E Godfrey | Advanced Level 1 InstallerNo. 4552 | Hokes Bluff | Not stated |
| Luke E Godfrey | PumperNo. 5018 | Hokes Bluff | Not stated |
| Matthew Heath Bellew | Basic InstallerNo. 4991 | Gadsden | Not stated |
| Michael Pemberton | Basic InstallerNo. 4930 | oxford | Not stated |
| Patrick W. Robinson | Advanced Level 1 InstallerNo. 1297 | Attalla | Not stated |
| Patrick W. Robinson | PumperNo. 2389 | Attalla | Not stated |
| Philip H. Bellew | Advanced Level 1 InstallerNo. 1256 | Gadsden | Not stated |
| Philip H. Bellew | PumperNo. 1810 | Gadsden | Not stated |
| Randall F. Green | Basic InstallerNo. 1942 | Altoona | Not stated |
| Ricky L. Hill | Advanced Level 1 InstallerNo. 1953 | Rainbow City | Not stated |
| Rocky L. Weaver | Advanced Level 2 InstallerNo. 2823 | Rainbow City | Not stated |
| Rocky L. Weaver | PumperNo. 2824 | Rainbow City | Not stated |
| Ronald E Hood | Advanced Level 1 InstallerNo. 4609 | Gadsden | Not stated |
| Samuel Grant Chappell | Basic InstallerNo. 5213 | Southside | Not stated |
| Samuel Grant Chappell | PumperNo. 5299 | Southside | Not stated |
| Timothy Wayne Hubbard | Basic InstallerNo. 5167 | Altoona | Not stated |
| Tyler Glen Gidley | Basic InstallerNo. 5237 | Gadsden | Not stated |
What “Licensed onsite wastewater professional” means in Alabama
Being on this roster means Alabama AOWB has licensed this person for holds an Alabama onsite wastewater licence personally. It is not a rating, a review, or a statement about price, insurance or workmanship.
Licences are issued for a calendar year and renewed annually; every listing shows the date the current licence was issued.
Before you hire, confirm the licence with the Alabama Onsite Wastewater Board's own licence search. How to verify →
Licensed onsite wastewater professionals in neighbouring counties
Records as published August 26, 2026. Report a correction.